n° | Cheval | Def. | Driver/Entr. | Dist. | à 10h | ![]() | |
---|---|---|---|---|---|---|---|
1 | JACKPOT FANAC (H) | BAUDET F. Fontaine G. | 3175m | 1 | +2,900% | 30 | |
2 | KISTENA (F) | ANGOT Y. Angot Y. | 3175m | 1 | +3,000% | 31 | |
3 | KALVA DU VIVIER (H9) | GAZENGEL L. R. COUEFFIN | 3175m | 1 | +800% | 9 | |
4 | IMOUX SANS LIMITE (H) | JAMARD F. Duperche Eric | 3175m | 1 | +1,500% | 16 | |
5 | JORDAN DU GOTH (H) | ENSCH N. Ensch N. | 3175m | 1 | +330% | 4.3 | |
6 | JABELLAIROS (H) | ROSSI C. Marie B. | 3175m | 1 | +2,600% | 27 | |
7 | KHMER BLANC (H9) | CINGLAND S. L. DECAUDIN | 3175m | 1 | +590% | 6.9 | |
8 | JARAHMES (M) | MORTAGNE PH. Mortagne Ph. | 3175m | 1 | +1,000% | 11 | |
9 | IDOLE D'ALSACE (F) | FERON J.CH. Feron J.Ch. | 3200m | 1 | +1,900% | 20 | |
10 | IGOR DE NEUILLAY (H) | ESTABLE J.L. Smeding T. | 3200m | 1 | +6,500% | 66 | |
11 | IDO DE BOURGNEUF (H) | MOURICE R. Mourice R. | 3200m | 1 | +890% | 9.9 | |
12 | IX AND ARIFANT (H) | MICHEL N. Michel J.L. | 3200m | 1 | +2,700% | 28 | |
13 | IANOSITO (H) | FRESNEAU L. Martin P. | 3200m | 1 | +2,300% | 24 | |
14 | HULMER | BERTIN PH. Thedie G. | 3200m | 1 | +2,800% | 29 | |
15 | IN EXTREMIS BOY (H) | ENSCH J.P. Ensch J.P. | 3200m | 1 | +1,800% | 19 | |
16 | KAYAK DE BEYLEV (H10) 0a da dm 8a 07 0a 0a 0a 5a 0a | LECARPENTIER F. U. NORDIN | 3200m | 1 | +560% | 6.6 |
BASE | |
---|---|
7 | KHMER BLANC |
CHANCES REGULIERES | |
---|---|
5 | JORDAN DU GOTH |
13 | IANOSITO |
11 | IDO DE BOURGNEUF |
10 | IGOR DE NEUILLAY |
15 | IN EXTREMIS BOY |
OUTSIDERS | |
---|---|
16 | KAYAK DE BEYLEV |