n° | Cheval | Corde | Jockey/Entr. | Poids | Val. | à 10h | ![]() | |
---|---|---|---|---|---|---|---|---|
1 | ARCIZAN (E1) | JARNET T. Boisgontier P. | 59.0 kg | - | 1 | +1,400% | 15 | |
2 | MEDAALYSTAR (E1) | SPANU F. Boisgontier P. | 59.0 kg | - | 1 | +1,300% | 14 | |
3 | ALCALA (F4) 7p(24)7p3p6p3p6p5p | BARBEROT Y. M.GEISLER | 59.0 kg | - | 1 | +500% | 6 | |
4 | BELLE EPINE (F/5) | CRASTUS A. JJ.CHAVARRIAS | 55.5 kg | - | 1 | +600% | 7 | |
5 | JOSS THE BOSS (M/7) 0p 7p 6p 5p 4p 08 6p 3p 6p 9p | COLAS S. PICCONE JM. | 54.0 kg | - | 1 | +1,300% | 14 | |
6 | GOLD CAT | BONNEFOY A. Leleux G. | 57.5 kg | - | 1 | +1,300% | 14 | |
7 | MAVIALEVA (F6) 0p 5p 3p 5p 2p 0p 0p 0p 7p 0p | LACAILLE E. CHEVIGNY (S) | 54.0 kg | - | 1 | +2,000% | 21 | |
8 | ROYAL BAY (H5) | GROSJEAN J. A.RUDELIN | 53.5 kg | - | 1 | +2,300% | 24 | |
9 | SIMBALD (H6) 0p 0p 0p dp 07 0p 5p 4p 0p 0p | VICTOIRE J. G.DOLEUZE | 54.5 kg | - | 1 | +880% | 9.8 | |
10 | ABRIVARD | SOUMILLON C. Chapdelaine Jack. | 56.0 kg | - | 1 | +260% | 3.6 | |
11 | TROIKA FRANCAISE | BENSIMON J. Schuler E. | 52.0 kg | - | 1 | +2,100% | 22 | |
12 | APRIL ATTRACTION | LEFEBVRE F. Pantall Ha. | 51.0 kg | - | 1 | +690% | 7.9 |
BASE | |
---|---|
12 | APRIL ATTRACTION |
CHANCES REGULIERES | |
---|---|
5 | JOSS THE BOSS |
4 | BELLE EPINE |
10 | ABRIVARD |
OUTSIDERS | |
---|---|
3 | ALCALA |