n° | Cheval | Corde | Jockey/Entr. | Poids | Val. | à 10h | ![]() | |
---|---|---|---|---|---|---|---|---|
1 | TOKEN OF HONOUR (H8) 7p 0p 0p 6p 3p 9p 7p 6p 6p 8p | MARCHELLI R. P.BAUDRY | 60.0 kg | - | 1 | +820% | 9.2 | |
2 | TREFLE D'OR | DACHIS T. Matzinger F. | 59.5 kg | - | 1 | +1,100% | 12 | |
3 | FEET OF FLAMES (F4) Inédite | THOMAS R. MILTON DANIEL PUERARI DUARTE | 59.0 kg | - | 1 | +1,800% | 19 | |
4 | SNOLOW (E1) | BONNEFOY A. Petitcolas B. | 59.0 kg | - | 1 | +1,000% | 11 | |
5 | BALLERMANN | PANICUCCI F. Eyermann F. | 57.0 kg | - | 1 | +2,000% | 21 | |
6 | WATER DANCER (H/11) 3p8p5p6p0p100p0p0p6p | VION V. J.SCHIESTEL | 58.0 kg | - | 1 | +880% | 9.8 | |
7 | ACTION GIRL (F8) 0p 0p 0p 07 8p 0p 0p 6p 06 4p | PERRUCHOT R. JP.PERRUCHOT | 54.5 kg | - | 1 | +430% | 5.3 | |
8 | ALCACA (H) | HUET T. Boutin Jj. | 57.0 kg | - | 1 | +350% | 4.5 | |
9 | P'TITE JULIETTE | CAMPOS R. Beck D. | 55.5 kg | - | 1 | +1,200% | 13 | |
10 | SPRINGOU TWO (H) | MLLE ARTU N. Guildoux Al. | 57.0 kg | - | 1 | +1,200% | 13 | |
11 | MARGRAFF (H8) | PARIZE J. A.KETTERER | 56.0 kg | - | 1 | +3,400% | 35 | |
12 | MISTER TAX | BLONDEL F. Antoniello J. | 56.0 kg | - | 1 | +1,400% | 15 | |
13 | LUCCA VERPA (F9) (E1) 8p 8p 0p 9p 4p 09 9p 0p 5p 9p | BREUX S. B.PETITCOLAS | 55.5 kg | - | 1 | +3,200% | 33 | |
14 | LYRVALA (F8) 0p 0p 07 9p 9p 06 8p 6p 0p 0p | PLACAIS O. M.HOFFART | 55.0 kg | - | 1 | +1,900% | 20 |
CHANCES REGULIERES | |
---|---|
7 | ACTION GIRL |
4 | SNOLOW |
2 | TREFLE D'OR |
OUTSIDERS | |
---|---|
5 | BALLERMANN |
8 | ALCACA |
10 | SPRINGOU TWO |