n° | Cheval | Def. | Driver/Entr. | Dist. | Matin | ![]() | |
---|---|---|---|---|---|---|---|
1 | MIDNIGHT NOBLE (M10) 0a 8a 9a 0a 0a 0a 8a 7a 8a 5a | DELACOUR G. X. GUIBOUT | 2875m | 1 | +3,500% | 36 | |
2 | MAGE DE L'ARON (H/9) | LEMETAYER S. MARIE B. | 2875m | 1 | +4,200% | 43 | |
3 | MAKOUM MAKOUM (M10) 8a 09 0a 0a 0a 0a 7a da 7a 0a | ROUSSEL N. N. ROUSSEL | 2875m | 1 | +1,500% | 16 | |
4 | MAGNIFICENT RODNEY (M/9) 4m 08 4a 1a 9m 0a 4a 9a 0a 1m | NORDIN U. NORDIN U. | 2875m | 1 | +800% | 9 | |
5 | MOTHE DE LOU (H/9) | LOCQUENEUX D. DERYCKE P. | 2875m | 1 | +1,100% | 12 | |
6 | MACHO DESSUTI (M) | LEVESQUE P. Leloutre J. | 2875m | 1 | +520% | 6.2 | |
7 | MY HAPPY JET (M7) | GREGORY MARTENS V. GOETZ | 2875m | 1 | +4,700% | 48 | |
8 | MYSTERE DU LAHME (M13) 12 7a 6a 0a 7a 6a 4a | BRUNEAU J. G. MIRALLES S. | 2875m | 1 | +1,500% | 16 | |
9 | MISTER BLUE (M) | VERBEECK J. Donio M. | 2875m | 1 | +530% | 6.3 | |
10 | MONTSEGUR (H8) da 0a da 07 da 0a 0a 9a ra 06 | HENRY MELLE N. B. DESMONTILS | 2875m | 1 | +1,400% | 15 | |
11 | MADALEPE | PITON B. Marie B. | 2875m | 1 | +120% | 2.2 |
BASE | |
---|---|
11 | MADALEPE |
CHANCES REGULIERES | |
---|---|
6 | MACHO DESSUTI |
4 | MAGNIFICENT RODNEY |
OUTSIDERS | |
---|---|
8 | MYSTERE DU LAHME |
10 | MONTSEGUR |
9 | MISTER BLUE |