n° | Cheval | Corde | Jockey/Entr. | Poids | Val. | à 10h | ![]() | |
---|---|---|---|---|---|---|---|---|
1 | CAPTAIN BEEFHEART (H8) 0p 8p 6p 9p 08 0p 9p 9p 7p 0p | JOUSSELIN S. MALI.DROUECHE | 60.0 kg | - | 1 | +2,000% | 21 | |
2 | IL FORTINO (H9) dp 0p 0p 0p 08 0p 7p 7p 6p 0p | COUTON J. JP.PERRUCHOT | 59.0 kg | - | 1 | +1,000% | 11 | |
3 | ROSE OF AFRICA (F) | THOMAS R. Toux Jv. | 59.5 kg | - | 1 | +900% | 10 | |
4 | SOLINA | SOUMILLON C. Pelat Jp. | 59.5 kg | - | 1 | +1,000% | 11 | |
5 | MON AMIRAL (H) | PERRUCHOT R. Perruchot Jp. | 56.5 kg | - | 1 | +900% | 10 | |
6 | STAR SPEED (F) | CAMPOS R. Laloum P. | 57.5 kg | - | 1 | +770% | 8.7 | |
7 | TOP SNOB (H10) 0p 0p 08 0p 0p 0p 0p 7p 9p 3p | BLANCPAIN M. KALLEY (S) | 59.0 kg | - | 1 | +2,500% | 26 | |
8 | RUSSIAN RANGE (H9) | PANICUCCI F. MME C.RIEB-MENARD | 57.0 kg | - | 1 | +1,900% | 20 | |
9 | MOUNT ETNA (F4) 4p(24)8p1p1p3p2p | PASQUIER S. F BRONKHORST | 58.0 kg | - | 1 | +1,200% | 13 | |
10 | REDCLIFF (H4) 3p 8p 07 7p 0p 7p 06 0p 7p 6p | JARNET T. C.RECKE V-DR | 58.0 kg | - | 1 | +1,200% | 13 | |
11 | ROSE DE GERDIE (F7) | CHEREL M. N.LEENDERS | 57.5 kg | - | 1 | +1,000% | 11 | |
12 | JONADEVI | HUET T. Jung C. | 56.0 kg | - | 1 | +2,200% | 23 | |
13 | KYLA | PLACAIS O. Hermans A. | 56.0 kg | - | 1 | +2,500% | 26 | |
14 | LOUNA BERE (F) | BENOIST G. Piccone Jm. | 56.0 kg | - | 1 | +780% | 8.8 | |
15 | KATSHAKHAN (M) | SANCHEZ F. Laloum P. | 54.0 kg | - | 1 | +800% | 9 | |
16 | MERCURINO (M8) | BECHER R. L.CHARBONNIER | 53.0 kg | - | 1 | +1,600% | 17 |
CHANCES REGULIERES | |
---|---|
4 | SOLINA |
9 | MOUNT ETNA |
OUTSIDERS | |
---|---|
3 | ROSE OF AFRICA |
5 | MON AMIRAL |
8 | RUSSIAN RANGE |
10 | REDCLIFF |
14 | LOUNA BERE |