n° | Cheval | Corde | Jockey/Entr. | Poids | Val. | à 10h | ![]() | |
---|---|---|---|---|---|---|---|---|
1 | MONFILS MONFILS | VION V. Collet Rod. | 58.5 kg | - | 1 | +1,200% | 13 | |
2 | LORD OF TURF (H/6) | BLANCPAIN M. | 57.5 kg | - | 1 | +480% | 5.8 | |
3 | NON SONO SOLO | RICHARDOT S. Boualem F. | 57.5 kg | - | 1 | +1,500% | 16 | |
4 | LADY SUA (F5) | THULLIEZ T. D.PROD'HOMME | 57.0 kg | - | 1 | +1,300% | 14 | |
5 | PELOPONNESE (H6) rh 3h 07 4h 2h 7h th th rp | SPANU F. MARC.ROLLAND | 56.5 kg | - | 1 | +950% | 10.5 | |
6 | ANAWEST | MENDIZABAL I. Borgel K. | 56.5 kg | - | 1 | +2,100% | 22 | |
7 | LORZANE (M8) 09 0p 0p 0p 1p 8p 6p 9p 6p 6p | LASTRAJOLI ALEX. BOUTIN (S) | 56.0 kg | - | 1 | +1,700% | 18 | |
8 | SAMPAGUITA | FORESI F. Foresi F. | 56.0 kg | - | 1 | +1,700% | 18 | |
9 | DOMANI (H9) 6p(16)6p3p | BLONDEL F. J. HENRY | 55.5 kg | - | 1 | +900% | 10 | |
10 | OJA (F6) dp 0p 0p 8p 07 7p 4p 0p 5p 1p | PASQUIER S. CHEVIGNY (S) | 55.5 kg | - | 1 | +1,200% | 13 | |
11 | VAUGHAN | HUET T. Capitte Jm. | 54.5 kg | - | 1 | +3,700% | 38 | |
12 | DARNAWAY | HANOTEL C. Martens R. | 54.0 kg | - | 1 | +970% | 10.7 | |
13 | YAYA GOLD (H6) 6p 0p 0p 4p 0p 0p 9p 5p 4p 0p | BONILLA D. P.LENOGUE | 53.0 kg | - | 1 | +500% | 6 |
BASE | |
---|---|
4 | LADY SUA |
CHANCES REGULIERES | |
---|---|
12 | DARNAWAY |
7 | LORZANE |
3 | NON SONO SOLO |
OUTSIDERS | |
---|---|
13 | YAYA GOLD |
2 | LORD OF TURF |