n° | Cheval | Def. | Driver/Entr. | Dist. | à 10h | ![]() | |
---|---|---|---|---|---|---|---|
1 | NOBEL D'AVEZE | CRIADO M. Criado F. | 2100m | 1 | +610% | 7.1 | |
2 | NOSTA BRAVA | VERBEECK J. Blanchart M. | 2100m | 1 | +2,900% | 30 | |
3 | NASHVILLE (F6) | BRIAND Y.A. J.CH. GERMAIN | 2100m | 1 | +150% | 2.5 | |
4 | NUIT PEBE (F/10) DA0A7A10DA4A3A2A2A0A | CORMY M. MICKAEL CORMY | 2100m | 1 | +570% | 6.7 | |
5 | NEW DREAM DE NATH (H/8) aa 08 da 0a 7a 0a 0a 4a 6a 9a | ENSCH N. CHAVINAS D. | 2100m | 1 | +1,600% | 17 | |
6 | NIKITA DE LA CRAU (F9) | DUPERCHE E. LOUIS HARET | 2100m | 1 | +2,800% | 29 | |
7 | OMIO JOSSELYN (H6) 0a da da 0a 0a 07 da 7m da da | FRESNEAU L. F. LEDOUX | 2100m | 1 | +4,400% | 45 | |
8 | NAMELESS | CORMY J.S. Cormy Mickael | 2100m | 1 | +8,200% | 83 | |
9 | ORIGAN DU VIVIER (M/9) | SOREL J.CH. S. GUELPA | 2100m | 1 | +1,800% | 19 | |
10 | NAVAL COURT (M7) 0a 0a 07 0a 06 dm 7a 8a 2a 0a | GARCIA L. J. BLAVETTE | 2100m | 1 | +5,500% | 56 |
CHANCES REGULIERES | |
---|---|
3 | NASHVILLE |
4 | NUIT PEBE |
1 | NOBEL D'AVEZE |
OUTSIDERS | |
---|---|
7 | OMIO JOSSELYN |
5 | NEW DREAM DE NATH |
6 | NIKITA DE LA CRAU |