n° | Cheval | Corde | Jockey/Entr. | Poids | Val. | Matin | ![]() | |
---|---|---|---|---|---|---|---|---|
1 | ELASILI | MARTINEZ M. Pelat Jp. | 58.5 kg | - | 1 | +780% | 8.8 | |
2 | ENSOU (H9) 8p0p0p(11) | HAMEL JB. R. MATHIS | 59.5 kg | - | 1 | +780% | 8.8 | |
3 | JALDY (H5) 0p 07 0p 0p 0p ah th 0p 8p 4p | CRASTUS A. MLLE C.AZZOULAI | 59.5 kg | - | 1 | +1,000% | 11 | |
4 | PANGLOSS (H3) 7p8p1p2p3p(21)6p6p9p | PANICUCCI F. ALAN KING | 59.0 kg | - | 1 | +1,700% | 18 | |
5 | THIANGOVA (F6) 1p 3p 0p 2p 3p 8p 3p 08 5p 9p | MARCHELLI R. B.DUTRUEL | 58.5 kg | - | 1 | +630% | 7.3 | |
6 | MOONAMIX (M/7) 8p 5p 9p 3p 3p 7p 0p 7p 7p 4p | DE KONINCK B. CAENEPEEL F. | 58.5 kg | - | 1 | +2,200% | 23 | |
7 | TIANSHUI | AUGE J. Chatelain P. | 58.0 kg | - | 1 | +900% | 10 | |
8 | CUBAN (H13) (15)9p6p9p0p0p0p9p3p | RABALLAND B. E.WIANNY | 55.0 kg | - | 1 | +540% | 6.4 | |
9 | PYSTER BERE | BENOIST G. Loeuillet S. | 57.5 kg | - | 1 | +290% | 3.9 | |
10 | PESSANE (F4) | PLACAIS O. P.LENOGUE | 56.5 kg | - | 1 | +1,200% | 13 | |
11 | GOLDISY | SPANU F. Leclere B. | 56.5 kg | - | 1 | +1,000% | 11 |
CHANCES REGULIERES | |
---|---|
8 | CUBAN |
1 | ELASILI |
5 | THIANGOVA |
OUTSIDERS | |
---|---|
11 | GOLDISY |
4 | PANGLOSS |
9 | PYSTER BERE |