n° | Cheval | Corde | Jockey/Entr. | Poids | Val. | à 10h | ![]() | |
---|---|---|---|---|---|---|---|---|
1 | SPECIAL REGGAE (F8) 09 0p 08 0p 7p 6p 07 8p 0p 6p | DEHENS D. STAL DARNAL | 60.0 kg | - | 1 | +3,300% | 34 | |
2 | LINO (M3) 2p5p3p0p | SOUMILLON C. E.DELL'OVA | 60.0 kg | - | 1 | +350% | 4.5 | |
3 | VITELLO (F2) 1p3p | CRASTUS A. M.HALFORD | 59.0 kg | - | 1 | +780% | 8.8 | |
4 | NOVITO (H8) 9p 1p 6p 0p 0p 08 7p 0p 07 4p | MLLE RENK B. MLLE B.RENK | 59.5 kg | - | 1 | +310% | 4.1 | |
5 | DOL WICE | CARDINE A. Beck D. | 58.0 kg | - | 1 | +3,400% | 35 | |
6 | EL ROQUE (H10) 5p7p5p0p2p7p4p5p3p6p5p5p | GEROUX F. CARLOS NORAMBUENA B. | 59.0 kg | - | 1 | +820% | 9.2 | |
7 | BACKWARD (M9) 0p 0p 08 0p 1p 5p 0p 0p 4p ap | MARCHELLI R. B.DUTRUEL | 58.5 kg | - | 1 | +1,000% | 11 | |
8 | DREAM TUNE (H7) Rp8p5p(15)5pRp9p2p4p0p | GILLET T. MLLE M.HENRY | 58.5 kg | - | 1 | +1,600% | 17 | |
9 | PEZENAS (H6) 0p 07 0p 06 9h 7h 0p 0p 7h 0p | MAILLOT S. P.NADOR | 58.0 kg | - | 1 | +1,000% | 11 | |
10 | PAMPALALA | PERRUCHOT R. Perruchot Jp. | 54.0 kg | - | 1 | +750% | 8.5 | |
11 | APSE (M8) 0p 0p ah 07 ah 0p 0h 0p 9p 0p | RABALLAND B. DELAPORTE (S) | 49.5 kg | - | 1 | +2,100% | 22 | |
12 | BLACK EMPEREUR | RUIS S. Pilet E. | 50.5 kg | - | 1 | +1,100% | 12 |
CHANCES REGULIERES | |
---|---|
12 | BLACK EMPEREUR |
2 | LINO |
OUTSIDERS | |
---|---|
7 | BACKWARD |
10 | PAMPALALA |
4 | NOVITO |
3 | VITELLO |