n° | Cheval | Corde | Jockey/Entr. | Poids | Val. | à 10h | ![]() | |
---|---|---|---|---|---|---|---|---|
1 | UN AMOR (M11) 7p 3p (11) 1p 6p 5p | MLLE SANTIAGO D. DE WAELE D. | 61.0 kg | - | 1 | +660% | 7.6 | |
2 | PERSIAN MAJESTY (H8) 0p 1p 6p 07 5p 0p 2p 3p ap rp | MLLE CARDENNE C. L.VIEL | 60.0 kg | - | 1 | +560% | 6.6 | |
3 | FARNESINA (F5) | MLLE RENK B. E.DANEL | 58.5 kg | - | 1 | +330% | 4.3 | |
4 | PARAMOUNT (M3) 4p(24)10p5p3p2p2p3p4p6p4p | MLLE MOUCHOVA H. LENIO ROBERTO ALVES VIEIRA | 58.0 kg | - | 1 | +240% | 3.4 | |
5 | ROXAGU (M7) 2p 5p 1p 4p 5p 3p 07 0p 3p 4p | MLLE OUAKLI N. U.STOLTEFUSS | 58.0 kg | - | 1 | +420% | 5.2 | |
6 | ROYAL PUCK'R (H6) | MLLE VERGER L. T.CLOUT | 54.5 kg | - | 1 | +900% | 10 | |
7 | GAELIC LORD (H) | MLLE BEAUMARD K. Bertran De Balanda J. | 57.0 kg | - | 1 | +1,300% | 14 | |
8 | DANCER'S JUJU | MLLE HIREL A. Schmitzer C. | 54.5 kg | - | 1 | +7,700% | 78 | |
9 | MISS SHAKIRA (F5) | MLLE FERRANT G. M.MACE | 53.0 kg | - | 1 | +4,500% | 46 | |
10 | SUSHI (F/7) | MLLE PICART J. CAGET R. | 53.0 kg | - | 1 | +6,500% | 66 |
BASE | |
---|---|
4 | PARAMOUNT |
CHANCES REGULIERES | |
---|---|
2 | PERSIAN MAJESTY |
1 | UN AMOR |