n° | Cheval | Def. | Driver/Entr. | Dist. | à 10h | ![]() | |
---|---|---|---|---|---|---|---|
1 | QUIETUDE JENILOU (F5) dm 08 7a 0m dm 0a 6a da dm dm | CANNILLO D. D. CANNILLO | 2375m | 1 | +5,300% | 54 | |
2 | QUELLE AVENTURE (F/6) | DENECHERE R.W. R.W. DENECHERE | 2375m | 1 | +50% | 1.5 | |
3 | QUYLJET D'ESPIENS (H/7) | HANQUIER M. M.J. RUAULT | 2375m | 1 | +1,300% | 14 | |
4 | QUENTIN DE RIVES (M10) 0a0a(13)5a | RENAUD J.L. J.-L. RENAUD | 2375m | 1 | +3,200% | 33 | |
5 | QUITO PHIL (H9) 0a 4a 3a 6a 4a dm 6a 8a 4m 1a | DAVID L.M. F. MAINE | 2375m | 1 | +310% | 4.1 | |
6 | QUICK DU HENNEQUIN (H8) 9a5a5a0a0a | CRIADO M. B. GOETZ | 2375m | 1 | +640% | 7.4 | |
7 | QUALITY QUEEN | TOUSSAINT J. Cabannes M. | 2375m | 1 | +2,300% | 24 | |
8 | QRISTALINE (F8) Da8a8a7aDa | BACHELOT M. S. MICHEL | 2375m | 1 | +2,700% | 28 |
BASE | |
---|---|
2 | QUELLE AVENTURE |
CHANCES REGULIERES | |
---|---|
6 | QUICK DU HENNEQUIN |
3 | QUYLJET D'ESPIENS |
OUTSIDERS | |
---|---|
8 | QRISTALINE |
5 | QUITO PHIL |
7 | QUALITY QUEEN |