n° | Cheval | Corde | Jockey/Entr. | Poids | Val. | à 10h | ![]() | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | GRAVITAS (H3) 13p10p5p10p9p11p | DETTORI L. JUAN NEL | 57.5 kg | - | 1 | +140% | 2.4 | ||||
2 | WILD SAVANNAH | MC EVOY K. Mohammed I. | 57.0 kg | - | 1 | +680% | 7.8 | ||||
3 | NATIONAL CAPTAIN | DURCAN T. Seemar S. | 56.5 kg | - | 1 | +3,000% | 31 | ||||
4 | MYSTICAL | MOORE R. Ganapathy S. | 56.0 kg | - | 1 | +650% | 7.5 | ||||
5 | DIAMOND QUEST (H9) 09 9p 0p 3p 0p 0p 1p 8p 7p 0p | MARWING W. M.BASS | 55.5 kg | - | 1 | +720% | 8.2 | ||||
6 | FAIRMILE | MULLEN R. Mohammed I. | 55.0 kg | - | 1 | +600% | 7 | ||||
7 | HAZEYMM | MURTAGH J. Selvaratnam D. | 55.0 kg | - | 1 | +1,200% | 13 | ||||
8 | SMART AND MIGHTY | DWYER M. Noonan T. | 54.5 kg | - | 1 | +2,500% | 26 | ||||
9 | EARL'S COURT | O'SHEA T. Charpy E. | 54.0 kg | - | 1 | +1,400% | 15 | ||||
10 | STARPIX (H/6) 6p 0p 1p 5p 0p 07 7p 0p 9p 4p | SUPPLE W. BACH MME N. | 54.0 kg | - | 1 | +1,500% | 16 | ||||
NP | MOSTASHAAR | ||||||||||
NP | TELL |
BASE | |
---|---|
6 | FAIRMILE |
2 | WILD SAVANNAH |
CHANCES REGULIERES | |
---|---|
1 | GRAVITAS |
5 | DIAMOND QUEST |
4 | MYSTICAL |
OUTSIDERS | |
---|---|
8 | SMART AND MIGHTY |