n° | Cheval | Corde | Jockey/Entr. | Poids | Val. | à 10h | ![]() | |
---|---|---|---|---|---|---|---|---|
1 | MISSVINSKI (F3) | 6 | LEMAIRE CP. ROUGET (S) | 58.0 kg | - | 6.8 | -34% | 4.5 |
2 | LABADEEL (F3) | 7 | AUGE J. HAMMOND (S) | 56.0 kg | - | 4.1 | -27% | 3 |
3 | LIMERENCE (F3) | 4 | VICTOIRE J. HA.PANTALL | 56.0 kg | - | 3.6 | +75% | 6.3 |
4 | PLAYING STAR (F4) 3p 1p 9p 5p 3p 07 0p 1p 4p 3p | 9 | SOUMILLON C. C.BOUTIN | 56.0 kg | - | 12 | +50% | 18 |
5 | MARY D'OR (F3) | 1 | THULLIEZ T. N.CLEMENT | 56.0 kg | - | 6.4 | +38% | 8.8 |
6 | GREY WINNER (F/5) | 8 | CRASTUS A. BOUTIN M. | 56.0 kg | - | 12 | +75% | 21 |
7 | BELLE AIRE | 3 | BEST A. Richardson Dk. | 56.0 kg | - | 19 | +21% | 23 |
8 | TESTAMA (F5) 5p 6p 6p 08 4p 07 4p 5p 1p 4p | 2 | PASQUIER S. JEAN DE ROUALLE (S) | 56.0 kg | - | 14 | -39% | 8.5 |
9 | PLACE VENDOME (F3) | 5 | JARNET T. MLLE SV.TARROU (S) | 56.0 kg | - | 14 | +14% | 16 |
10 | FAIRY DRESS (F7) 2p 9p 6p 0p 1p 0p 10 8p 7p 0p | 10 | PESLIER O. B.MOHAMED | 56.0 kg | - | 19 | -26% | 14 |
BASE | |
---|---|
2 | LABADEEL |
CHANCES REGULIERES | |
---|---|
8 | TESTAMA |
5 | MARY D'OR |
1 | MISSVINSKI |