n° | Cheval | Def. | Driver/Entr. | Dist. | Matin | ||
---|---|---|---|---|---|---|---|
1 | OPAL VIKING (M10) 0a 4a 7a 0a 0a 09 2a 1a 1a 1a | KONTIO J. N. ENQVIST | 1609m | 6.4 | -58% | 2.7 | |
2 | CITATION (F8) DaDa8a2aDa0aDaDa3a4a | ADIELSSON E. CH. BOISNARD | 1609m | 12 | -53% | 5.6 | |
3 | KOOL DU CAUX (M10) 0a 07 2a da 1a 3a 1a 1a 0a da | NIVARD F. F. SOULOY | 1609m | 1.6 | +75% | 2.8 | |
4 | MAGNIFICENT RODNEY (M/9) 4m 08 4a 1a 9m 0a 4a 9a 0a 1m | VERBEECK J. NORDIN U. | 1609m | 4.1 | +107% | 8.5 | |
5 | HANNIBAL K. | SOLBERG T.E. Andersen | 1609m | 57 | -21% | 45 | |
6 | DON GIOVANNI (H6) (18)4aDaDa | NIEMINEN M. J.-P. LECOURT | 1609m | 160 | -67% | 53 | |
7 | CAMILLA HIGHNESS (F9) 0a | INGVES A. P. PURO | 1609m | 24 | -42% | 14 | |
8 | COLD HARD WIND | MOILANEN A. Seppalainen | 1609m | 111 | -62% | 42 | |
9 | MR NICE GUY (M6) | TEIVAINEN A. T. ERIKSSON | 1609m | 72 | -4% | 69 |
BASE | |
---|---|
3 | KOOL DU CAUX |
CHANCES REGULIERES | |
---|---|
1 | OPAL VIKING |
OUTSIDERS | |
---|---|
2 | CITATION |
4 | MAGNIFICENT RODNEY |
7 | CAMILLA HIGHNESS |
9 | MR NICE GUY |