n° | Cheval | Corde | Jockey/Entr. | Poids | Val. | à 10h | ![]() | |
---|---|---|---|---|---|---|---|---|
1 | HOSTAIRE (F6) 09 6p 1p 9p 1p 8p 3p 4p 0p 0p | 6 | D.MORISSON T.LAURIERE DE | 59.0 kg | - | 6.7 | -22% | 5.2 |
2 | ARTOFMEN (F4) th 07 1h 1p 4p 0p 8p 4p 6p 1p | 1 | E.LACAILLE A.WATRIGANT DE | 58.5 kg | - | 19 | +58% | 30 |
3 | GALODOR (H8) (11) 0p 3p 2p 1p 1p 6p 5p 0p 4p 7p 7p 8p | 3 | FX.BERTRAS DEFONTAINE MME M. | 58.0 kg | - | 15 | -43% | 8.5 |
4 | LOUPANA (F/4) | 8 | I.MENDIZABAL | 57.5 kg | - | 2 | +0% | 2 |
5 | MY CAUSE (F4) 3p 07 2p 3p 7p 3p 1p 2p 0p 0p | 5 | JB.EYQUEM ROHAUT (S) | 56.5 kg | - | 7.1 | -11% | 6.3 |
6 | HARASUEVA (F4) 5p 07 5p 3p 5p 0p 1p 8p 3p 4p | 4 | A.GAVILAN JL.MAROTO-ABASCAL | 56.5 kg | - | 11 | -9% | 10 |
7 | SEA OF GRASS (M9) 5p 1p 4p 1p 0p 0p 12 7p 8p 2p | 2 | A.JARDEL MME C.DUFRECHE | 56.0 kg | - | 10 | +60% | 16 |
8 | POMPOSA (F4) 0p 0p 0p 0p 3p 07 4p 0p 3p 7p | 7 | RC.MONTENEGRO C.LERNER | 52.5 kg | - | 11 | +155% | 28 |
BASE | |
---|---|
1 | HOSTAIRE |
CHANCES REGULIERES | |
---|---|
4 | LOUPANA |
OUTSIDERS | |
---|---|
6 | HARASUEVA |
2 | ARTOFMEN |
3 | GALODOR |