n° | Cheval | Corde | Jockey/Entr. | Poids | Val. | Matin | ![]() | |
---|---|---|---|---|---|---|---|---|
1 | TATSUYA (M9) 3p 2p 5p 4p 7p | 9 | I.MENDIZABAL MINNER NINO | 57.0 kg | - | 1 | +0% | 1 |
2 | LOST ARK (M4) (23)7p0p1p3p | 4 | O.PESLIER T A PLETCHER | 57.0 kg | - | 1 | +0% | 1 |
3 | SAN DOMENICO (M3) | 5 | CP.LEMAIRE BARY (S) | 57.0 kg | - | 1 | +0% | 1 |
4 | PUR SUCRE (H5) 1p 2p 9p 1p 1p 2p 08 3p 4p 6p | 7 | D.BONILLA DELAPORTE (S) | 57.0 kg | - | 1 | +0% | 1 |
5 | SPECIAL KEY (M4) ¤ 1p 8p 07 2p 6p 4p 3p 0p 6p 0p | 8 | G.MUHLBICHLER G.MARTIN | 57.0 kg | - | 1 | +0% | 1 |
6 | KAHYASOLA (F3) | 6 | R.THOMAS ELIE-LEFEVRE (S) | 55.5 kg | - | 1 | +0% | 1 |
7 | ETOILE NOCTURNE (F5) (A) 5p 1p 1p 2p 9p 08 4p 3p 2p 0p | 1 | S.PASQUIER WERN.BALTROMEI | 55.5 kg | - | 1 | +0% | 1 |
8 | MARY D'OR (F3) (A) | 3 | T.THULLIEZ N.CLEMENT | 55.5 kg | - | 1 | +0% | 1 |
9 | BEHRAM (H/6) 0p 0p 1p 07 2p 3p 7p | 2 | M.GUYON ROHAUT F. | 54.0 kg | - | 1 | +0% | 1 |
BASE | |
---|---|
2 | LOST ARK |
CHANCES REGULIERES | |
---|---|
6 | KAHYASOLA |
4 | PUR SUCRE |
3 | SAN DOMENICO |