n° | Cheval | Corde | Jockey/Entr. | Poids | Val. | à 10h | ![]() | |
---|---|---|---|---|---|---|---|---|
1 | SAN DOMENICO (M3) | 5 | O.PESLIER BARY (S) | 59.0 kg | - | 4.5 | -31% | 3.1 |
2 | THIMBLE (F4) 07 0p 6p 0p 5p 1p 06 5p 3p | 1 | S.PASQUIER C.DIARD | 57.5 kg | - | 5 | +28% | 6.4 |
3 | MISS DE LA VIS (F5) 8p 8p 0p 4p 08 6p 9p 9p 3p 0p | 7 | J.VICTOIRE ROSSI (S) | 57.5 kg | - | 16 | +63% | 26 |
4 | BELLIFLORE (F6) 09 0p 08 0p 5p 3p 7p 2p 2p 4p | 6 | T.JARNET FOUIN (S) | 57.5 kg | - | 5.7 | -5% | 5.4 |
5 | UP AND COMING (H3) 8p1p3p1p5p | 8 | T.HUET MANUEL RODOLFO RODRIGUEZ | 57.5 kg | - | 10 | +60% | 16 |
6 | FAIRY DRESS (F7) 2p 9p 6p 0p 1p 0p 10 8p 7p 0p | 2 | JB.HAMEL B.MOHAMED | 57.5 kg | - | 4.8 | -8% | 4.4 |
7 | GEMO MAGUSTA (F5) 8p 9p 0p 4p 4p 0p 6p 8p 4p 1p | 4 | G.BENOIST MME P.BRANDT | 57.5 kg | - | 11 | +9% | 12 |
8 | MARY D'OR (F3) | 3 | T.THULLIEZ N.CLEMENT | 56.0 kg | - | 8.3 | +20% | 10 |
BASE | |
---|---|
4 | BELLIFLORE |
CHANCES REGULIERES | |
---|---|
1 | SAN DOMENICO |
8 | MARY D'OR |
6 | FAIRY DRESS |