n° | Cheval | Jockey/Entr. | Poids | Val. | Matin | ![]() | ||||
---|---|---|---|---|---|---|---|---|---|---|
1 | NOCTURNE DES MOTTES (H/7) ¤ | M.REGAIRAZ | 73.0 kg | - | 7.9 | -18% | 6.5 | |||
2 | CORBENDALLAS (H10) ¤ 5cAcAc6c | M.GICQUEL E. LECOIFFIER | 70.0 kg | - | 42 | +26% | 53 | |||
3 | DADJAL DU BOURG (H/10) ¤ | C.PIEUX F.NICOLLE | 70.0 kg | - | 5.1 | -4% | 4.9 | |||
4 | MAJADAL (H9) ts 4h 1h 06 as 9s 5s 1s 5h 3h | B.HARDOU G.CHEREL | 70.0 kg | - | 2.9 | +3% | 3 | |||
NP | CYBORY BIRD (H8) | |||||||||
6 | RESERVISTE (H5) | G.BARBEDETTE CIVEL (S) | 70.0 kg | - | 7.8 | +28% | 10 | |||
7 | MAD EO (H8) | X.HONDIER | 68.0 kg | - | 16 | +31% | 21 | |||
8 | KING DU BERLAIS (H6) | D.BERRA | 67.0 kg | - | 10 | -23% | 7.7 | |||
9 | EXIT SUD (H11) ¤ as 5h 7h ts 1s 1s as 8s 7h 6h | A.GADRAS STAL LANNOO | 67.0 kg | - | 8.5 | +41% | 12 | |||
10 | MUST WIN BATTLE (H6) (A) ¤ 07 8s as ts as as 06 ts 1s 0h | CE.CAYEUX GHOUMRASSI (S) | 66.0 kg | - | 40 | -23% | 31 | |||
11 | OSCARO (H6) (A) | C.BLANDIN | 66.0 kg | - | 60 | -45% | 33 | |||
12 | AIMELA (F/6) | R.O'BRIEN LYON A. | 64.0 kg | - | 33 | -21% | 26 |
BASE | |
---|---|
5 | CYBORY BIRD |
CHANCES REGULIERES | |
---|---|
3 | DADJAL DU BOURG |
4 | MAJADAL |
8 | KING DU BERLAIS |
OUTSIDERS | |
---|---|
6 | RESERVISTE |
1 | NOCTURNE DES MOTTES |