n° | Cheval | Def. | Driver/Entr. | Dist. | à 10h | ![]() | |
---|---|---|---|---|---|---|---|
1 | RASCALPOSSI (H7) 6a0a(11)4a | ROULLAND J. J. ROULLAND | 2800m | 64 | +56% | 100 | |
2 | RICH OF CARLESS (M11) 3a6aDa6a0a0a | ROJO PH. T. TANTI | 2800m | 23 | +26% | 29 | |
3 | ROYALE DE BEA (F/5) | GOUT E. GOUT E. | 2800m | 31 | +0% | 31 | |
4 | RIGODIX (M10) 4a5a0a7a(14)0a2a | FRESNEAU L. A. RIERA B. | 2800m | 77 | +9% | 84 | |
5 | RAMSES DU BLEQUIN (H7) 1a 6a 4a (11) 0a 9a 4a 3a 3a 4a 7a 5a 1a | VERVA L. PH. VERVA | 2800m | 22 | +5% | 23 | |
6 | REVIRADE (M8) 4 5 | VERBEECK J. H.A.J. GRIFT | 2800m | 6.5 | +5% | 6.8 | |
7 | ROMEO STAR (H7) (11)0aRa | BRIAND Y. A. A. A. BARASSIN | 2800m | 19 | +53% | 29 | |
8 | ROCAMBOLESQUE (F7) 0a 9a 3a 8m 8a 7a aa da 3a 0a | GOUT R. E. GOUT | 2800m | 16 | -43% | 9.1 | |
9 | ROLLER QUICK (M11) 3a1a(15)Ra | UROZ J. M.A. BINIMELIS | 2800m | 17 | +88% | 32 | |
10 | RAIL DITCH (M/6) | MARTENS CH. V. MARTENS | 2800m | 10 | -49% | 5.1 | |
11 | REVEL D'ANAMA (M/5) | ENSCH N. ENSCH N. | 2800m | 1.6 | +19% | 1.9 |
BASE | |
---|---|
11 | REVEL D'ANAMA |
10 | RAIL DITCH |
CHANCES REGULIERES | |
---|---|
3 | ROYALE DE BEA |
8 | ROCAMBOLESQUE |
OUTSIDERS | |
---|---|
6 | REVIRADE |
5 | RAMSES DU BLEQUIN |