n° | Cheval | Corde | Jockey/Entr. | Poids | Val. | Matin | ![]() | |
---|---|---|---|---|---|---|---|---|
1 | LLEWELLYN (H7) 1p5p5p2p5p | 6 | MENDIZABAL I. DECLAN CARROLL | 59.0 kg | - | 7 | -1% | 6.9 |
2 | MISTER HUMPHREY (M3) 3p 4p 2p 4p 1p 4p 4p 5p 0p 0p | 7 | THULLIEZ T. JP.CARVALHO | 58.5 kg | - | 9.4 | -30% | 6.6 |
3 | LE XENAKIS (H/4) | 3 | PRAT F. LYON A. | 57.0 kg | - | 19 | +53% | 29 |
4 | DARWIN'S RHEA (F7) 8p8p(12)0p | 2 | SOUMILLON C. MME A.-L. GUILDOUX | 58.5 kg | - | 5.9 | -32% | 4 |
5 | PICK WELL (H/5) 1h0h0h0p100p0p9p4h6h | 9 | LEFEBVRE F. MME ML.OGET | 58.0 kg | - | 8.8 | +207% | 27 |
6 | POLIDINA (F6) 6p0p6p4p0p | 10 | PESLIER O. R. LE GAL | 57.0 kg | - | 3.8 | +8% | 4.1 |
7 | DELPHES ERIA (F3) 3p 0p 3p 6p 3p 2p 9p 2p 0p 4p | 5 | FOULON M. Y.BARBEROT | 57.0 kg | - | 10 | -2% | 9.8 |
8 | MAGIC COLOUR (F4) 0p 1p 0p 9p 09 1p 2p 2p 9p 7p | 4 | LEMAIRE CP. JE.PEASE | 57.0 kg | - | 15 | -39% | 9.2 |
9 | DRAWN AT DAWN (F4) 09 ah 4p 0p 5p 6p 0p 0p 5p 9p | 8 | BADEL ALXI. R.CAGET | 56.5 kg | - | 20 | +10% | 22 |
10 | HENRIETTA (F4) 7p2p6p5p3p | 1 | PASQUIER S. NELSON ARIEL GONZALEZ | 55.5 kg | - | 9.4 | +102% | 19 |
BASE | |
---|---|
4 | DARWIN'S RHEA |
CHANCES REGULIERES | |
---|---|
6 | POLIDINA |
2 | MISTER HUMPHREY |
7 | DELPHES ERIA |