n° | Cheval | Def. | Driver/Entr. | Dist. | Matin | ![]() | |
---|---|---|---|---|---|---|---|
1 | TYSSO RUSH (H8) 0m8mDa9aDa0aDa(14)7a0a | GUBLER H. H. GRIFT | 2350m | 1.1 | +364% | 5.1 | |
2 | TINA WILLIAM (F5) 7a6aDa0a | PITTET C. A. BONNEFOY | 2350m | 15 | +107% | 31 | |
3 | TANGO DU MARTZA (H10) 6a4a2a3a7a2a | PUJOL R. PUJOL RENAUD | 2350m | 15 | -74% | 3.9 | |
4 | TAPALUE TOP (F3) 09 1 2 3 d 3a | MME WOITON P. CH. VULLIAMY | 2350m | 27 | -63% | 10 | |
5 | TOPATTINA (F8) (A) 4a4a0a4a(14)0a6a | TURRETTINI H. NUNES DE OLIVEIRA V. | 2350m | 41 | -93% | 2.9 | |
6 | TI BLACK D'AMOUR (H/4) | MATTHEY J.B J.B. MATTHEY | 2350m | 13 | -63% | 4.8 | |
7 | TAMITTA (F5) (A) 0a7a3aAa4a | MME LAUBSCHER A. MME A. LAUBSCHER | 2350m | 41 | -24% | 31 |
BASE | |
---|---|
5 | TOPATTINA |
6 | TI BLACK D'AMOUR |
CHANCES REGULIERES | |
---|---|
3 | TANGO DU MARTZA |
1 | TYSSO RUSH |