n° | Cheval | Corde | Jockey/Entr. | Poids | Val. | Matin | ![]() | |
---|---|---|---|---|---|---|---|---|
1 | PERMIT (F4) 13 2p 1p 6p 3p | 1 | GUYON M. JUAN S. MALDOTTI | 57.0 kg | - | 1.5 | +13% | 1.7 |
2 | KAZZENE (H6) 3p0p5p0p | 7 | HARDOUIN E. MLLE A. ROSA | 54.5 kg | - | 8.1 | -14% | 7 |
3 | TARTARIN (H7) 9p9p7p4p(13)5p0p9p6p5p | 3 | CRASTUS A. MME C.HEAD-MAAREK | 57.0 kg | - | 9.7 | -32% | 6.6 |
4 | KING OF LANDHOR (H3) (A) 7p 7p 0p | 4 | SAUTJEAU M. B.BARBIER | 55.5 kg | - | 25 | +28% | 32 |
5 | ROSE DE REIMS (F8) 0p0p0p0p8p | 2 | MARTINEZ M. LEMAIZI MOHAMED | 55.5 kg | - | 16 | -43% | 9.2 |
6 | SMOOTH SAILING (F4) 3p1p1p | 5 | DELALANDE M. MARK NEWNHAM | 53.0 kg | - | 31 | -68% | 10 |
7 | ROYAL FLASH (M3) 6p 9p | 6 | BENOIST G. P.DEMERCASTEL | 55.5 kg | - | 8.9 | +158% | 23 |
8 | CALIFORNIA OR (F/3) (A) | 8 | SANTIAGO MLLE D. BARBIER B. | 52.5 kg | - | 29 | +24% | 36 |
BASE | |
---|---|
1 | PERMIT |
CHANCES REGULIERES | |
---|---|
3 | TARTARIN |
6 | SMOOTH SAILING |
OUTSIDERS | |
---|---|
2 | KAZZENE |
5 | ROSE DE REIMS |