n° | Cheval | Corde | Jockey/Entr. | Poids | Val. | Matin | ![]() | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | LION OF THE DAY (H6) ¤ 0p5p0p0p | 10 | F.PRAT D. DE WAELE | 60.0 kg | - | 7.3 | +32% | 9.6 | |||
2 | ESCARGOT (H7) 1p9p2p7p8p | 4 | Y.ROUSSET Y. FERTILLET | 60.0 kg | - | 7.9 | -48% | 4.1 | |||
3 | TANIAVA (F4) 0p 0p 0p 0p 09 7p 1p 5p | 2 | J.VICTOIRE ROSSI (S) | 60.0 kg | - | 12 | -17% | 10 | |||
4 | CENSURE (F7) ¤ (22)0p0p3p2p | 1 | M.ANDROUIN GEORGIA GRANT | 59.5 kg | - | 12 | -50% | 6 | |||
5 | CRU PARADIS (F4) 8p 1p 8p 6p 2p 6p 6p 9p 5p 0p | 11 | M.MARTINEZ P.MARION | 57.5 kg | - | 8.9 | +24% | 11 | |||
6 | BIPE THE DUST (H8) (A) 5p6p2p6p6p0p8p6p0p7p | 5 | E.BURELLER P.VIDOTTO | 55.5 kg | - | 9.5 | +184% | 27 | |||
7 | TROPICAL WING (F6) 0p(10)5p5p | 9 | G.AVRANCHE C. LOTOUX | 55.0 kg | - | 10 | -47% | 5.3 | |||
8 | IRON NAME (H6) (A) 7p 0p 0p 3p 4p 5p 6p 0p 6p 7p | 6 | F.VERON B.LEGROS | 54.5 kg | - | 10 | +260% | 36 | |||
9 | ROSE VARREVILLE (F4) 0p ah 9p 6p 7p 4p ah 0h 7h ah | 8 | D.SANTIAGO MLLE C.AZZOULAI | 53.5 kg | - | 19 | +121% | 42 | |||
10 | MAGDELEINAT (F/5) | 3 | C.LAUNAY B.BARBIER | 53.0 kg | - | 8.6 | -8% | 7.9 | |||
NP | ANABLUE (F4) | ||||||||||
12 | STELLA FRANCESCA (F7) 7p8p8p0p8p | 12 | B.HUBERT MME L. BARREAUD | 51.0 kg | - | 13 | +15% | 15 |
BASE | |
---|---|
10 | MAGDELEINAT |
4 | CENSURE |
CHANCES REGULIERES | |
---|---|
2 | ESCARGOT |
6 | BIPE THE DUST |
OUTSIDERS | |
---|---|
3 | TANIAVA |