n° | Cheval | Def. | Driver/Entr. | Dist. | à 10h | ![]() | |
---|---|---|---|---|---|---|---|
1 | REINE DU FOSSE (F/6) | ESTABLE J. L. CINIER S. | 2925m | 27 | +211% | 84 | |
2 | QUIMA DE LA CALADE (F9) 3a 6a 8a 0a 8a 12 5a 0a 5a 0a | YANA S. S. YANA | 2925m | 78 | +22% | 95 | |
3 | RUE D'ERABLE (F/5) | ![]() | JAFFRELOT R. JAFFRELOT R. | 2925m | 12 | +33% | 16 |
4 | QUERIDA DES CHAMPS (F7) 10 2a 0a 1a 3a 2a 1a 3a 6a 1a | ![]() | LE VEXIER R. R. LE VEXIER | 2925m | 8.3 | -60% | 3.3 |
5 | RHEA DE VIETTE (F10) 5aDa0a(14)Da5a0a | ![]() | ENSCH N. D. RODRIGUEZ R. | 2925m | 5.6 | -45% | 3.1 |
6 | RIME DES RACQUES (F/6) | DERIEUX R. A. BUISSON | 2925m | 4.5 | +144% | 11 | |
7 | ROMANE TURGOT (F/6) | VERBEECK J. A.J. MOLLEMA | 2950m | 9 | -38% | 5.6 | |
8 | QUELLE BELLE BLUE (F/7) | MARY J. PH. R. LE CREPS | 2950m | 8.3 | +225% | 27 | |
9 | QUEA D'ALGOT (F/7) | ![]() | VERCRUYSSE P. L. GAZENGEL | 2950m | 7.6 | +58% | 12 |
10 | QUANTITAS (F8) Da(11)8a9a | ![]() | CINGLAND S. J.-P. RAFFEGEAU | 2950m | 6.3 | +59% | 10 |
BASE | |
---|---|
6 | RIME DES RACQUES |
5 | RHEA DE VIETTE |
CHANCES REGULIERES | |
---|---|
9 | QUEA D'ALGOT |
OUTSIDERS | |
---|---|
4 | QUERIDA DES CHAMPS |
8 | QUELLE BELLE BLUE |