n° | Cheval | Corde | Jockey/Entr. | Poids | Val. | Matin | ![]() | ![]() | ![]() | |
---|---|---|---|---|---|---|---|---|---|---|
1 | PINK GIN (M/4) | 8 | O.PESLIER JM.BEGUIGNE | 58.0 kg | - | 4.7 | +2% | 4.8 | 3.3 | -- |
2 | GOTLANDIA (F5) 1p 4p 4p 11 0p 5p 5p 8p 9p 6p | 7 | CP.LEMAIRE JL.GUILLOCHON | 56.5 kg | - | 7.1 | +25% | 8.9 | 8.2 | -- |
3 | TIME PRISONER (M5) 3p 1p (11) 8p 1p 8p 1p 6p (10) 1p 2p 4p 2p 3p | 1 | M.GUYON AL ZAROONI M. | 56.0 kg | - | 8.4 | -36% | 5.4 | 6.7 | -- |
4 | SILAS MARNER (M9) 1p1p2p4p1p(15)7p4p(14)5p | 3 | S.RUIS JC.ROUGET (S) | 56.0 kg | - | 11 | +0% | 11 | 8 | -- |
5 | MELLON MARTINI (M/4) | 11 | G.MOSSE A.ROYER DUPRE DE | 56.0 kg | - | 14 | -42% | 8.1 | 8.6 | -- |
6 | TIP TOE (F5) (13)2p1p2p | 4 | T.THULLIEZ G. VAN ZYL | 56.0 kg | - | 13 | +262% | 47 | 43.4 | -- |
7 | KONIG BERNARD (M9) 7p0p0p0p0p3p0p0p | 6 | D.BOEUF J.PARIZE | 56.0 kg | - | 9.7 | +13% | 11 | 16.8 | -- |
8 | VAGABOND SHOES (H3) 7p8p6p1p | 10 | C.SOUMILLON ROLANDO QUINONEZ | 56.0 kg | - | 10 | +50% | 15 | 12.4 | -- |
9 | SIR OSCAR (M3) | 5 | A.SUBORICS H. GRAHAM MOTION | 56.0 kg | - | 37 | +0% | 37 | 52.1 | -- |
10 | UNNEFER (M8) 1p3p(12)2p | 9 | S.PASQUIER P. BARY | 56.0 kg | - | 5.5 | -9% | 5 | 7 | -- |
11 | SARGASSES (F9) 1p9p7p4p9p(14)3p2p9p8p | 2 | F.BLONDEL MLLE V.DISSAUX | 54.5 kg | - | 19 | +5% | 20 | 22.1 | -- |
BASE | |
---|---|
1 | PINK GIN |
CHANCES REGULIERES | |
---|---|
10 | UNNEFER |
5 | MELLON MARTINI |
5 | MELLON MARTINI |
3 | TIME PRISONER |
2 | GOTLANDIA |
Attente du pronostic