n° | Cheval | Corde | Jockey/Entr. | Poids | Val. | à 10h | ![]() | ![]() | ![]() | |
---|---|---|---|---|---|---|---|---|---|---|
1 | ITALIAN LAKES (H7) - | 10 | R.MEETOO J.S. HENRY | 58.0 kg | - | 8.7 | +61% | 14 | 15.9 | -- |
2 | MAC MUFTI (H9) - | 8 | I.CHISTY V. ALLET | 61.0 kg | - | 6.5 | +546% | 42 | 14.6 | -- |
3 | TRAIANIUS (H8) - | 7 | J.HOLDER S. NARANG | 60.5 kg | - | 87 | -87% | 11 | 10.2 | -- |
4 | GYMNAST (F3) 7p | 6 | J.BARDOTTIER CAIO CARAMORI | 57.0 kg | - | 87 | +43% | 124 | 28.3 | -- |
5 | BENJAMEN BOO (H9) - | 9 | M.J.CAHILL R. GUJADHUR | 59.5 kg | - | 67 | -27% | 49 | 11 | -- |
6 | COCKTAIL PARADE (H/6) 5p5p7p3p8p | 4 | J.GEROUDIS M. ALAIN PERDRAU | 59.5 kg | - | 386 | -26% | 284 | 15.5 | -- |
7 | LOVESGOTAHOLDOFME (H/6) 6p3p0p6p5p | 5 | B.FAYD'HERBE M. HUGUES MAIGROT | 59.5 kg | - | 87 | -97% | 2.4 | 12 | -- |
8 | MOOT CALL (H8) - | 1 | R.BURKE R. GUJADHUR | 58.5 kg | - | 1.2 | +158% | 3.1 | 14.5 | -- |
9 | PALM OF PEACE (H7) - | 2 | M.PEGUS P MERVEN | 58.5 kg | - | 43 | -87% | 5.4 | 18.8 | -- |
10 | WHAT PRICE (H10) - | 3 | N.TEEHA J.S. HENRY | 57.5 kg | - | 159 | -4% | 153 | 13.7 | -- |
11 | SPACE MAN (H6) - | 11 | R.JOORAWON R. GUJADHUR | 56.5 kg | - | 87 | -71% | 25 | 3.9 | -- |
Attente du pronostic