n° | Cheval | Corde | Jockey/Entr. | Poids | Val. | à 10h | ![]() | |
---|---|---|---|---|---|---|---|---|
1 | QUALITASE (H8) 7p(14)6p7p7p | 10 | J MOREIRA J O'HARA | 57.0 kg | - | 2.8 | +39% | 3.9 |
2 | BEE AHEAD (H5) 4p2p(11)4p | 11 | D. BEASLEY M. CLEMENTS | 56.0 kg | - | 4.3 | +107% | 8.9 |
3 | WO AI NINN (H7) 0p 0p 3p 3p | 5 | B. VORSTER D KOH | 56.0 kg | - | 11 | +191% | 32 |
4 | IRO OTOKO (H6) 2p3p0p(11) | 7 | O. BOSSON M. WALKER | 54.0 kg | - | 23 | -76% | 5.6 |
5 | TANGIBLE ASSETS (H7) 3p4p0p(14)6p | 12 | A. MUNRO TAKAOKA | 54.0 kg | - | 13 | -75% | 3.3 |
6 | BOY (H10) 0p3p3p1p5p | 3 | G. CHEYNE P. NICOT | 54.0 kg | - | 34 | -3% | 33 |
7 | JACK BAUER (M6) 3p5p6p6p(22)3p6p1p5p5p(21)6p3p1p | 6 | S. BASTER CAMPELO LEONARDO GABRIEL | 53.0 kg | - | 23 | +30% | 30 |
8 | LOYAL STEED (H5) 0p 7p 9p 9p | 2 | Y.F. LEONG D KOH | 51.0 kg | - | 19 | +142% | 46 |
9 | BOOMZ (H5) 1p2p0p(11) | 1 | O. CHAVEZ S. GRAY | 51.0 kg | - | 4.6 | +161% | 12 |
10 | MAKE A RETURN (H8) 2p6p(11)4p | 4 | S. SAM H.K. TAN | 51.0 kg | - | -- | -- | 11 |
11 | BOWIE KNIFE (M8) (13)5p6p1p | 9 | S. ANANDAN H. TAKAOKA | 50.0 kg | - | 23 | +226% | 75 |
12 | SUPER VELOCITY (H6) 5p0p(11)3p | 8 | I SAIFUDIN S. GRAY | 50.0 kg | - | -- | -- | 50 |
BASE | |
---|---|
2 | BEE AHEAD |
CHANCES REGULIERES | |
---|---|
1 | QUALITASE |
5 | TANGIBLE ASSETS |
4 | IRO OTOKO |
OUTSIDERS | |
---|---|
9 | BOOMZ |