n° | Cheval | Def. | Driver/Entr. | Dist. | Matin | ![]() | |
---|---|---|---|---|---|---|---|
1 | TROUBLE FETE (M5) Da6aDaDa0a | M.-M. TRIOMPHE M.-M. TRIOMPHE | 2650m | 36 | +8% | 39 | |
2 | TITUS DU CORTA (H7) 8a0a(13)7a | F. JAMARD R. DESPRES | 2650m | 15 | -7% | 14 | |
3 | TWIST DU CHENE (H9) 0a0a0a(15)Da0a0a0a8a | J. BOILLEREAU S. ECALARD | 2650m | 3.4 | -35% | 2.2 | |
4 | TON JEU D'OCCAGNES (H7) (13)Da0a8a | ![]() | Y. BERGER Y. BERGER | 2650m | 4.7 | +26% | 5.9 |
5 | TITAN D'ABO (H11) 2a5a4a1a1a0a | H. CHAUVE-LAFFAY PAUL GAFA | 2650m | 9.8 | +22% | 12 | |
6 | TULIP OAKS (F6) 0a0a(12)0a | ![]() | P. CALLIER P. CALLIER | 2650m | 34 | -12% | 30 |
7 | TOSCAN DU GITE (M5) 7a5m3a5a7a | ![]() | B. PITON J. LELIEVRE | 2650m | 5.3 | +42% | 7.5 |
8 | TROCKTAILO (H10) 2a4a5a6a7a1a | ![]() | L. GARCIA M. RIERA B. | 2650m | 6.9 | +3% | 7.1 |
9 | TWEED DE CHANTEINS (H10) (16)9a3m3a4m7a0a0a5a3a | M. BLANCHETIERE TH. MOUSSEAU | 2650m | 11 | +55% | 17 | |
10 | TYBOREAL D'OSMOZ (H5) DaDa0a7aDm | C. LIBERGE C. LIBERGE | 2650m | 89 | +80% | 160 | |
11 | TOSCAN DE DUSSAC (H7) DmDmDa0a(13)9a6aDa8mDm | S. DUMONT F.J. PELTIER | 2650m | 214 | -9% | 194 |
BASE | |
---|---|
3 | TWIST DU CHENE |
5 | TITAN D'ABO |
CHANCES REGULIERES | |
---|---|
4 | TON JEU D'OCCAGNES |
1 | TROUBLE FETE |
OUTSIDERS | |
---|---|
6 | TULIP OAKS |