n° | Cheval | Corde | Jockey/Entr. | Poids | Val. | Matin | ![]() | ![]() | ![]() | |
---|---|---|---|---|---|---|---|---|---|---|
1 | ASSMA AL KHALEDIAH (F5) 2p(11)1p3p | 8 | D. MICHAUX J.-F. BERNARD | 60.0 kg | - | 1.8 | +6% | 1.9 | 2 | 1.37 |
2 | LADY AMY (F5) Inédite | 5 | F.-X. BERTRAS T. DE LAURIERE | 57.0 kg | - | 30 | -20% | 24 | 44.8 | 51.18 |
3 | BARAAQA (F5) 5p3p5p6p | 7 | F. VERON J.-F. BERNARD | 57.0 kg | - | 8.7 | -23% | 6.7 | 6 | 10.96 |
4 | DJAFFA (F5) 6p(11)5p3p | 3 | C. NORA BERT. DE WATRIGANT | 57.0 kg | - | 12 | +42% | 17 | 25.6 | 27.91 |
5 | AL SAKLAWIYA (F6) 4p6p2p2p1p(12)2p7p2p5p | 2 | T. FOURCY T.FOURCY | 56.0 kg | - | 9.2 | -17% | 7.6 | 5.6 | 6.97 |
6 | BZEUBZEU AL MAURY (F5) (E1) 12 8p 4p 2p 2p 2p 11 4p 5p 1p | 4 | J.-B. EYQUEM JF.BERNARD | 56.0 kg | - | 6.4 | +14% | 7.3 | 9.2 | 12.28 |
7 | SIFFLET AL MAURY (F5) (E1) 5p 12 3p 2p 3p 1p 1p 11 1p 3p | 6 | M. FOREST JF.BERNARD | 56.0 kg | - | 11 | -24% | 8.4 | 6.2 | 9.30 |
8 | UNION DE FAUST (F4) 7p | 1 | B. FOUCHET T. LEMER | 55.0 kg | - | 33 | +42% | 47 | 80.6 | -- |
BASE | |
---|---|
1 | ASSMA AL KHALEDIAH |
CHANCES REGULIERES | |
---|---|
3 | BARAAQA |
5 | AL SAKLAWIYA |
6 | BZEUBZEU AL MAURY |
Attente du pronostic