n° | Cheval | Corde | Jockey/Entr. | Poids | Val. | à 10h | ![]() | ![]() | ![]() | |
---|---|---|---|---|---|---|---|---|---|---|
1 | BIG BLUE KITTEN (M8) 5p(15)3p1p2p | 10 | J. MURTAGH C C BROWN | 57.0 kg | - | 63 | -41% | 37 | 4.9 | 72.99 |
2 | CARLTON HOUSE (M4) 4p4p2p1p | 2 | R. MOORE SIR M. STOUTE | 57.0 kg | - | 8.8 | -52% | 4.2 | 19.1 | 8.11 |
3 | CITY STYLE (H7) 6p 6p 3p 2p | 11 | M. BARZALONA CHARLIE APPLEBY | 57.0 kg | - | 25 | +68% | 42 | 2.6 | 58.39 |
4 | COLOMBIAN (M4) 3p 8p 5p 1p 11 1p 2p 4p 4p 3p | 4 | W. BUICK J.GOSDEN | 57.0 kg | - | 66 | -38% | 41 | 47.9 | 72.99 |
5 | FARHH (M5) 1p 12 2p 2p 2p | 8 | L. DETTORI SAEED BIN SUROOR | 57.0 kg | - | 18 | -62% | 6.9 | 191.7 | 11.67 |
6 | PLANTEUR (M6) 0p 1p 2p 3p 1p | 1 | C. SOUMILLON M BOTTI | 57.0 kg | - | 5.1 | +116% | 11 | 191.7 | 6.98 |
7 | RELIABLE MAN (M4) 4p4p7p3p | 9 | G. MOSSE A. DE ROYER DUPRE | 57.0 kg | - | 9.7 | +34% | 13 | 9.1 | 7.29 |
8 | ROBIN HOOD (H9) 5p2p6p9p11p7p10p(19)7p8p7p12p3p | 5 | S. HEFFERNAN HW TAN | 57.0 kg | - | 221 | -70% | 67 | 2.5 | 97.33 |
9 | SO YOU THINK (H3) 3p2p(12)0p | 7 | J. O'BRIEN D.R. DRIER | 57.0 kg | - | 1.6 | +25% | 2 | 191.7 | 1.59 |
10 | SRI PUTRA (M7) (12)0p6p1p | 3 | N. CALLAN R. VARIAN | 57.0 kg | - | 193 | -46% | 105 | -- | 48.66 |
11 | WIGMORE HALL (H7) 6p(13)2p0p5p | 6 | J. SPENCER MICHAEL BELL | 57.0 kg | - | 119 | -56% | 52 | -- | 72.99 |
Â
BASE | |
---|---|
9 | SO YOU THINK |
CHANCES REGULIERES | |
---|---|
2 | CARLTON HOUSE |
OUTSIDERS | |
---|---|
5 | FARHH |
6 | PLANTEUR |
7 | RELIABLE MAN |
Attente du pronostic