n° | Cheval | Def. | Driver/Entr. | Dist. | à 10h | ![]() | ![]() | ![]() | |
---|---|---|---|---|---|---|---|---|---|
1 | VIVIER DU CLOSET (H4) DaDa6a5aDa | ST. MEUNIER ST. MEUNIER | 2875m | 4.9 | +67% | 8.2 | 6.4 | 6.72 | |
2 | VALTO DES LANDIERS (H9) 0a0aDa0aDa | D. CHERADAME L. GARCIA | 2875m | 6.9 | -33% | 4.6 | 6.4 | 5.29 | |
3 | VICI DU VILLERET (M3) 8a6a4aDa8a | ![]() | B. HOULETTE B. HOULETTE | 2875m | 31 | +3% | 32 | 50.7 | 20.19 |
4 | VIPITENO (M13) 4a5a4a(21)3a1a1a | L. BAUDRON M. FLUXA S. | 2875m | 3.3 | -21% | 2.6 | 2.2 | 2.42 | |
5 | VEGAS STREET (H8) 0m0a0a8m(16)7a0aDm0a8m | G. DELACOUR MICKAEL CORMY | 2875m | 7.9 | +27% | 10 | 13.1 | 8.69 | |
6 | VOYOU DELADOU (H6) DmDmDmDmDmDa6m6m(14)1m | D. LECROQ Mme V. LECROQ | 2900m | 13 | +38% | 18 | 26.3 | 13.40 | |
7 | VADUZ MADRIK (M3) da da da 2a 5a 2a 1a 3a da 3a | F. ANNE F. ANNE | 2900m | 3.5 | +6% | 3.7 | 3.7 | 5.16 |
BASE | |
---|---|
4 | VIPITENO |
7 | VADUZ MADRIK |
CHANCES REGULIERES | |
---|---|
6 | VOYOU DELADOU |
2 | VALTO DES LANDIERS |
1 | VIVIER DU CLOSET |
Attente du pronostic