n° | Cheval | Corde | Jockey/Entr. | Poids | Val. | Matin | ![]() | ![]() | ![]() | |
---|---|---|---|---|---|---|---|---|---|---|
1 | BEACH CLUB (F6) 3p3p4p2p2p2p0p0p0p | 7 | M. NEISIUS BARRY REARDON | 62.0 kg | - | -- | -- | 17 | 2.9 | -- |
2 | ASSOGIA WOOD (H6) - | 1 | R. STEWART V. ALLET | 61.0 kg | - | -- | -- | 1.8 | 3.4 | -- |
3 | UP COMPANY (H6) - | 4 | J. GEROUDIS G. ROUSSET | 61.0 kg | - | 1.1 | +409% | 5.6 | 20.9 | -- |
4 | TRAIANIUS (H8) - | 3 | J. LERMYTE S. NARANG | 60.5 kg | - | -- | -- | 25 | 7.8 | -- |
5 | AMERICAN EMBLEM (H10) - | 9 | V. SOLA C. RAMDIN | 56.0 kg | - | -- | -- | 45 | 20.9 | -- |
6 | HIGH ACCOLADE (M2) Inédit | 5 | C. SEGEON JAMES TATE | 59.0 kg | - | -- | -- | 51 | 31.4 | -- |
7 | TOBIN (H7) - | 8 | R. BURKE S. RAMDIN | 59.0 kg | - | -- | -- | 24 | 6.9 | -- |
8 | SYLVESTER (M5) 3p0p(22)11p3p1p6p2p(21)7p | 2 | N.T. CALLOW KIYOSHIGE ARAI | 57.5 kg | - | -- | -- | 20 | 62.9 | -- |
9 | PILOT (H5) - | 6 | K. LATHAM P MERVEN | 56.5 kg | - | -- | -- | 4.4 | 62.9 | -- |
Attente du pronostic