n° | Cheval | Corde | Jockey/Entr. | Poids | Val. | Matin | ![]() | ![]() | ![]() | |
---|---|---|---|---|---|---|---|---|---|---|
1 | AVERROES (H3) Inédit | 1 | T. O'SHEA R E NICKS | 60.0 kg | - | 6.3 | -65% | 2.2 | 1.6 | -- |
2 | BAY WILLOW (H6) 8p 1p 1p 12 5p | 4 | R. MULLEN SATISH SEEMAR | 54.5 kg | - | 7.8 | -9% | 7.1 | 9.5 | -- |
3 | ALMIQDAAD (H7) 6p 12 0p 11 1p | 2 | P. HANAGAN ERWAN CHARPY | 53.0 kg | - | 6.6 | +52% | 10 | 8 | -- |
4 | FINEST RESERVE (H6) 7p 12 0p 7p 11 | 6 | W. SMITH FAWZI NASS | 53.0 kg | - | 8.3 | +81% | 15 | 43.6 | -- |
5 | KING CHARLES (H5) 8p1p4p5p2p7p8p(22)5p6p1p8p1p | 5 | J. ROSALES ANTHONY MOUNTNEY | 53.0 kg | - | 9.4 | +198% | 28 | 32.7 | -- |
6 | ROYAATY (H7) 0p 2p 12 1p 7p | 3 | X. ZIANI MUBARAK BIN SHAFYA | 53.0 kg | - | 3.1 | +29% | 4 | 5.4 | -- |
7 | TMAAM (M5) 6p 5p 12 5p 5p | 7 | R. FFRENCH ALI RASHID AL RAIHE | 53.0 kg | - | 5.5 | +51% | 8.3 | 11.1 | -- |
Â
CHANCES REGULIERES | |
---|---|
1 | AVERROES |
6 | ROYAATY |
2 | BAY WILLOW |
5 | KING CHARLES |
4 | FINEST RESERVE |
OUTSIDERS | |
---|---|
3 | ALMIQDAAD |
Attente du pronostic