n° | Cheval | Def. | Driver/Entr. | Dist. | Matin | ![]() | ![]() | ![]() | |
---|---|---|---|---|---|---|---|---|---|
1 | VALLEY OF LOVE (F4) 0a da 3a 0a 0a da da da 12 da | L. BAUDRON L. BAUDRON | 2700m | 6.7 | -10% | 6 | 7.9 | 4.64 | |
2 | VARKAVA (F5) 2aDa2a1a5a(13)6a6aDa9a | F. PROVOST A. BERHAULT | 2700m | 40 | +18% | 47 | 71.7 | 53.04 | |
3 | VAHINE BLEUE (F9) 0a(17)9a0a4m0a0a0a0a6a | M. LENOIR A. REDON | 2700m | 16 | +6% | 17 | 20.2 | 22.73 | |
4 | VISION GEDE (F6) DaDa(14)DmDa1aDaDmDa0a | T. LE BELLER M. SASSIER | 2700m | 3 | -20% | 2.4 | 1.9 | 2.91 | |
5 | VOICE WINNER (F4) 5a 3a da 4a da 12 2a da da 5a | ![]() | L.-C. ABRIVARD L.CL. ABRIVARD | 2700m | 15 | -20% | 12 | 15.6 | -- |
6 | VENATRIA (F5) Da7a0a7a9a0a8a1a8a7a | ![]() | A. BARRIER F. DELENCLOS | 2700m | 11 | +55% | 17 | 23.1 | 6.49 |
7 | VERO DU VIVIER (F5) 5a9a8a5a2a8a3a5aDa4a | ![]() | D. LOCQUENEUX Y.A. BRIAND | 2700m | 18 | +28% | 23 | 19.8 | 22.73 |
8 | VICKY HEROLD (F7) 6aAa0a6a5m | L. KOUBICHE L. KOUBICHE | 2700m | 9.4 | -17% | 7.8 | 8.3 | 7.76 | |
9 | VALENTINA JIEL (F8) Da6aDa5a5a7a0aDa8a2a | ![]() | J. VERBEECK R. MOURICE | 2700m | 8.9 | +46% | 13 | 10.5 | 24.48 |
10 | VOURASIE DE BREVOL (F4) 5a da da 0a 6a 4a 3a 5a 0a 6a | ![]() | M. ABRIVARD CH. GALLIER | 2700m | 5.8 | +41% | 8.2 | 8.9 | 7.55 |
BASE | |
---|---|
4 | VISION GEDE |
CHANCES REGULIERES | |
---|---|
1 | VALLEY OF LOVE |
10 | VOURASIE DE BREVOL |
5 | VOICE WINNER |
8 | VICKY HEROLD |
OUTSIDERS | |
---|---|
7 | VERO DU VIVIER |
Attente du pronostic