n° | Cheval | Corde | Jockey/Entr. | Poids | Val. | Matin | ![]() | ![]() | ![]() | |
---|---|---|---|---|---|---|---|---|---|---|
1 | MUTABASER (M3) 5p 1p 2p 3p 1p 12 3p 3p | 3 | F.-X. BERTRAS ROHAUT (S) | 58.0 kg | - | 5.5 | -16% | 4.6 | 4.9 | 2.67 |
2 | TAIGA DREAM (M3) ap 6p 3p 8p 12 6p | 2 | G. MILLET D. RABHI | 58.0 kg | - | 15 | -27% | 11 | 16 | 11.94 |
3 | KENASIE (H4) 5h5h3p2p5p7p1p8p2p | 1 | P.-C. BOUDOT GALLORINI (S) | 58.0 kg | - | 2.9 | +28% | 3.7 | 3.7 | 4.33 |
4 | ROI D'ARAGON (H8) (E1) 9p5p(17)7p4p5p6p1p8p | 4 | F. CORALLO R.NAYARADOU | 58.0 kg | - | 21 | +33% | 28 | 8.9 | -- |
5 | ROI CHARLES (M7) 2p9p0p(16)4p5p5p0p2p4p | 7 | G. PARDON JC.SARAIS | 58.0 kg | - | 7 | +34% | 9.4 | 7.5 | 18.53 |
6 | WILLOW RIVER (F6) 9p4p(20)4p4p8p3p1p1p | 5 | N. PERRET HOLLY TAYLOR | 58.0 kg | - | 32 | -19% | 26 | 27.4 | 25.59 |
7 | PRIMADONNA GIRL (F3) 9p 5p 0p 7p 9p 7p 6p 4p 8p 0p | 9 | T. PICCONE BOUTIN (S) | 56.5 kg | - | 14 | +14% | 16 | 14.1 | 17.33 |
8 | SHANABA (M3) (E1) 6p 5p 1p 4p | 8 | F. BLONDEL D.RABHI | 56.0 kg | - | 3.8 | -21% | 3 | 3.6 | -- |
9 | DOLCE NABAA (F3) 0p 6p 9p | 6 | A. COUTIER P.KHOZIAN | 54.5 kg | - | 40 | -3% | 39 | 43.1 | 21.49 |
BASE | |
---|---|
8 | SHANABA |
3 | KENASIE |
CHANCES REGULIERES | |
---|---|
1 | MUTABASER |
4 | ROI D'ARAGON |
OUTSIDERS | |
---|---|
5 | ROI CHARLES |
2 | TAIGA DREAM |
Attente du pronostic