n° | Cheval | Def. | Driver/Entr. | Dist. | Matin | ![]() | ![]() | ![]() | |
---|---|---|---|---|---|---|---|---|---|
1 | AMIRAL GOLD (H7) 0a9m7m5m0a0a0aDa3m7m | J. GUERIEL J. GUERIEL | 2550m | 21 | -14% | 18 | 22.5 | 16.22 | |
2 | AMADOU NIASS (H9) 0a5a0a(18)7a6a0a4a8a6a | B. VANACKER B. VANACKER | 2550m | 15 | +20% | 18 | 14.1 | 10.75 | |
3 | AMOUR ROYAL (H9) 0a0a0a0a0aDa8a0a0a0a0a5a | O. GASC PAILLE G. | 2550m | 15 | +73% | 26 | 24 | 30.92 | |
4 | AQUARELLE DE BIRAC (F5) RaDa0a(14)Da0a9aDaDaDa | M. CRIADO M. CABANNES | 2575m | 6.3 | -21% | 5 | 4.2 | 3.63 | |
5 | ANATZI D'ALSACE (H9) (18)Da0aAa0a0aRa(16)7a2a | F. CLOZIER G. METZLER | 2575m | 15 | -33% | 10 | 10.4 | 19.02 | |
6 | ADAGIO BELLO (M4) 9a9a3a3a2a(13)4aDa1aDa | J.-A. ELIPHE J.A. ELIPHE | 2575m | 2 | +5% | 2.1 | 2 | 1.97 | |
7 | ARPEGE DE CAMARAN (H9) 4a5a1a7a0a0a | S. DELASALLE J. L. MAS G. | 2575m | 3.8 | +3% | 3.9 | 5.2 | 6.14 |
BASE | |
---|---|
6 | ADAGIO BELLO |
CHANCES REGULIERES | |
---|---|
7 | ARPEGE DE CAMARAN |
1 | AMIRAL GOLD |
OUTSIDERS | |
---|---|
5 | ANATZI D'ALSACE |
Attente du pronostic