n° | Cheval | Corde | Jockey/Entr. | Poids | Val. | Matin | ![]() | ![]() | ![]() | |
---|---|---|---|---|---|---|---|---|---|---|
1 | INDIKOVA (F2) 7p 6p 4p 1p | 1 | U. RISPOLI A.WOHLER | 57.0 kg | - | 18 | +0% | 18 | 27.7 | 9.39 |
2 | BIRD FLOWN (F3) 2p(13)2p1p3p | 7 | J. W. DOYLE FABRE (S) | 57.0 kg | - | 7.4 | -3% | 7.2 | 7 | 4.09 |
3 | VISORIYNA (F3) 2p3p1p1p2p(13)2p5p1p | 3 | C.-P. LEMAIRE ROUGET (S) | 57.0 kg | - | 2.7 | +11% | 3 | 2.8 | 2.87 |
4 | SORESCA (F2) 3p 1p 1p 1p 2p 2p 5p | 4 | T. JARNET X.NAKKACHDJI | 57.0 kg | - | 5.8 | -17% | 4.8 | 6.7 | 8.19 |
5 | SUCH A MEMORY (F3) 4p5p2p3p6p(13)2p4p4p1p | 5 | O. PESLIER PEASE (S) | 57.0 kg | - | 4.2 | -7% | 3.9 | 4.1 | 8.19 |
6 | AMOUR A PAPA (F4) 5p1p5p(14)2p2p3p(13)1p3p | 2 | C. SOUMILLON JY.ARTU (S) | 55.5 kg | - | 8.4 | +4% | 8.7 | 5 | 7.42 |
7 | VIVA ESPAGNA (F4) 2p2p0p0p5p4p2p0p2p | 6 | G. BENOIST BARBEROT (S) | 55.5 kg | - | 12 | +25% | 15 | 14.6 | 9.39 |
BASE | |
---|---|
5 | SUCH A MEMORY |
CHANCES REGULIERES | |
---|---|
3 | VISORIYNA |
2 | BIRD FLOWN |
OUTSIDERS | |
---|---|
4 | SORESCA |
7 | VIVA ESPAGNA |
Attente du pronostic