n° | Cheval | Corde | Jockey/Entr. | Poids | Val. | à 10h | ![]() | ![]() | ![]() | |
---|---|---|---|---|---|---|---|---|---|---|
1 | SEA CLOUD (F4) 5p4p3p5p0p | 4 | Y. LETONDEUR CHR.SPRENGEL | 58.0 kg | - | 13 | +0% | 13 | 11.5 | 4.92 |
2 | MY RISK GIRL (F6) (15)5p2p1p6p4p2p7p2p0p | 3 | F. SPANU MME C.BOCSKAI | 56.5 kg | - | 2.3 | -30% | 1.6 | 1.7 | 1.89 |
3 | DUTCH CAPE (M4) (13)4p1p1p | 6 | MLLE A. WULLSCHLEGER M. WEISS | 56.0 kg | - | 8.7 | +38% | 12 | 20.9 | 12.32 |
4 | PRAIRIE CITY (F5) 3p0p(14)7p4p9p0p7p3p9p | 7 | E. PEDROZA GJ.RAVENEAU | 55.5 kg | - | 5.9 | +63% | 9.6 | 7.8 | 8.21 |
5 | AMBER FIRE (M4) 2p2p1p6p5p | 5 | O. PLACAIS WEISS MIROSLAV | 55.0 kg | - | 5.4 | +9% | 5.9 | 5.4 | 13.44 |
6 | ARRADO (H5) 7p7p0p0p0p | 1 | A. LEMAITRE LAMPERT BETTINA | 55.0 kg | - | 10 | +30% | 13 | 10.6 | 12.32 |
7 | PUBLIC (H4) 3p0p7p5p(13) | 2 | T. BURGIN SCHENNACH ANDRE | 53.0 kg | - | 10 | +100% | 20 | 13.3 | 10.56 |
BASE | |
---|---|
2 | MY RISK GIRL |
CHANCES REGULIERES | |
---|---|
5 | AMBER FIRE |
6 | ARRADO |
4 | PRAIRIE CITY |
OUTSIDERS | |
---|---|
1 | SEA CLOUD |
Attente du pronostic