n° | Cheval | Corde | Jockey/Entr. | Poids | Val. | à 10h | ![]() | ![]() | ![]() | |
---|---|---|---|---|---|---|---|---|---|---|
1 | TAC DE BOISTRON (H8) 0p2p(14)1p2p | 8 | M. HARLEY MARCO BOTTI | 58.0 kg | - | 12 | -46% | 6.5 | 10.1 | 9.59 |
2 | ACHTUNG (F4) 8p5p7p | 2 | U. RISPOLI K.KEREKES | 58.0 kg | - | 32 | +47% | 47 | 18.4 | 43.88 |
3 | SEISMOS (H9) 5p3p1p1p3p1p5p0p3p9p | 3 | C. DEMURO H.GREWE | 58.0 kg | - | 5.7 | +2% | 5.8 | 5.8 | 4.77 |
4 | ALTANO (H8) 3p6p1p(13)8p1p5p3p5p1p | 10 | E. PEDROZA A.WOHLER | 58.0 kg | - | 11 | +0% | 11 | 14.9 | 14.86 |
5 | CHABAL'OZOR (H7) (14)8p0p0p1p0p0p7p1p8p | 9 | T. THULLIEZ MLLE C.CARDENNE | 58.0 kg | - | 34 | +71% | 58 | 64 | 28.35 |
6 | TIMES UP (H9) 0p6p5p5p | 7 | R.-L. MOORE ED DUNLOP | 58.0 kg | - | 7.7 | -10% | 6.9 | 6 | 4.46 |
7 | CORALHASI (H12) 0h4p(13)Th7p0p2p4p5p8h | 5 | F.-X. BERTRAS MLLE I.GALLORINI | 58.0 kg | - | 31 | +161% | 81 | 66.1 | 27.50 |
8 | LES BEAUFS (H8) (16)0p0p4p3p5p5p1p(15)7h | 1 | J. GUILLOCHON MME V.SEIGNOUX | 58.0 kg | - | 3.2 | +31% | 4.2 | 3.1 | 4.27 |
9 | HIGH JINX (H10) 1h1h4p(17)0p | 6 | J. W. DOYLE TIM EASTERBY | 58.0 kg | - | 7 | -14% | 6 | 6.7 | 6.39 |
10 | GLOOMY SUNDAY (F4) 4p 1p 2p 5p 12 9p 3p 7p 2p 2p | 4 | O. PESLIER FERLAND (S) | 56.5 kg | - | 6.7 | -10% | 6 | 8.2 | 10.65 |
BASE | |
---|---|
8 | LES BEAUFS |
9 | HIGH JINX |
CHANCES REGULIERES | |
---|---|
3 | SEISMOS |
10 | GLOOMY SUNDAY |
6 | TIMES UP |
OUTSIDERS | |
---|---|
1 | TAC DE BOISTRON |
Attente du pronostic