n° | Cheval | Jockey/Entr. | Poids | Val. | à 10h | ![]() | ![]() | ![]() | |
---|---|---|---|---|---|---|---|---|---|
1 | MAY MONROE (F7) 2h2sAh(15)7hTc4h2hAs5s | D. GALLON F.LAGARDE | 70.0 kg | - | 4.2 | -21% | 3.3 | 2.9 | 4.09 |
2 | JAZZ DE BRIANDAIS (F8) 2s3sTs(16)6s1s1s2s3s | A. CISEL S.FOUCHER | 67.0 kg | - | 3.4 | +29% | 4.4 | 4 | 2.31 |
3 | MADAM DU MAINE (F4) 5h 5h 1h 3h 12 5h 11 4p 7p 3p | G. OLIVIER F.NICOLLE | 67.0 kg | - | 5.1 | +6% | 5.4 | 8.2 | 4.78 |
4 | VIKIPIA (F5) AhAh(13)5h | A. LOTOUT MME I. PACAULT | 66.0 kg | - | 20 | +15% | 23 | 17.6 | 38.80 |
5 | DULCAMIRA (F4) 9p 0p 12 0p 6p 3p 4p 5p 8p | MLLE N. DESOUTTER D.HENDERSON | 65.0 kg | - | 8.5 | +16% | 9.9 | 11.9 | 17.46 |
6 | VIRGULE DE COTTE (F4) 6h 8h 8h 7h | T. BEAURAIN A.CHAILLE-CHAILLE | 65.0 kg | - | 14 | -14% | 12 | 10.1 | 21.82 |
7 | POISONOUS (F5) (13)6h2h5h | P. A. CARBERRY O. SAUVAGET | 65.0 kg | - | 6.1 | -18% | 5 | 4.9 | 6.84 |
8 | PERSANDALA (F4) th 6h th 0p 5h ah ah | H. H. RODRIGUEZ NUNEZ P.VENTENA ALVES | 65.0 kg | - | 28 | +4% | 29 | 41.1 | 43.65 |
BASE | |
---|---|
1 | MAY MONROE |
7 | POISONOUS |
CHANCES REGULIERES | |
---|---|
2 | JAZZ DE BRIANDAIS |
OUTSIDERS | |
---|---|
3 | MADAM DU MAINE |
6 | VIRGULE DE COTTE |
4 | VIKIPIA |
Attente du pronostic