n° | Cheval | Corde | Jockey/Entr. | Poids | Val. | Matin | ![]() | ![]() | ![]() | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | FAT GARY (H4) 3p 13 3p 1p 1p | 6 | R. ATKINSON TOM DASCOMBE | 60.0 kg | - | 2.4 | -17% | 2 | 4.7 | 1.78 | |
2 | MUHDIQ (H5) 13 4p 4p 0p 0p | 4 | S. KELLY MIKE MURPHY | 58.0 kg | - | 7.4 | +62% | 12 | 6.2 | 23.10 | |
NP | TROJAN ROCKET (H7) | ||||||||||
4 | LIGHT FROM MARS (H13) 7p5p0p7p4p | 3 | L. JONES RONALD HARRIS | 56.5 kg | - | 23 | -13% | 20 | 48.5 | 35.80 | |
5 | MAPPIN TIME (H6) 13 1p 9p 0p 9p | 5 | A. CARTER TIM EASTERBY | 56.0 kg | - | 18 | -57% | 7.7 | 7.7 | 25.06 | |
6 | STEEL RAIN (H6) 13 7p 1p 3p 2p | 2 | M. COSHAM NIKKI EVANS | 56.0 kg | - | 13 | +38% | 18 | 19.9 | 35.80 | |
7 | GEORGE FENTON (H5) 2p 13 5p 6p 1p | 1 | L. P. KENIRY CONOR DORE | 55.5 kg | - | 5.6 | +21% | 6.8 | 10.2 | 6.87 | |
8 | LEXI'S HERO (H8) 8p(15)0p0p0p | 8 | B. MCHUGH RICHARD FAHEY | 53.5 kg | - | 5.5 | -29% | 3.9 | 2 | 3.48 |
BASE | |
---|---|
8 | LEXI'S HERO |
5 | MAPPIN TIME |
CHANCES REGULIERES | |
---|---|
1 | FAT GARY |
2 | MUHDIQ |
OUTSIDERS | |
---|---|
6 | STEEL RAIN |
7 | GEORGE FENTON |
Attente du pronostic