n° | Cheval | Def. | Driver/Entr. | Dist. | à 10h | ![]() | ![]() | ![]() | |
---|---|---|---|---|---|---|---|---|---|
1 | DARCY WILLIAMS (H10) Da8a8a7a6a0a6a6a4a6a | D. DEVOLDER KOEN DE KETELAERE | 2850m | 12 | -60% | 4.8 | 4.7 | 6.61 | |
2 | SIMB MERCHANT (H13) 6a7a(13)0a | ![]() | G LEMUSIAUX - | 2850m | 23 | +126% | 52 | 46.2 | 48.58 |
3 | BONFIRE PRINSEVELD (H10) 4a4aDa4aDa5a4a0a4a1a | G. SUCAET RONNY SONNEVILLE | 2850m | 78 | -68% | 25 | 26.3 | 22.51 | |
4 | FINVEST VIVANT (H8) 4a6aDa4a4a6a7a0aDa5a | J. RITS KRISTOF DEPUYDT | 2850m | 16 | +113% | 34 | 65.3 | 55.96 | |
5 | EVITA SLIPPER (F8) 0a0a0a0a4a | N. D'HAENENS A. DESPEGHEL | 2850m | 24 | -42% | 14 | 13.6 | 15.51 | |
6 | TOCKEUR D'OCQUE (H13) 7a0a6a7a6a7a0a7a4a | L. ROELENS JOHAN SAP | 2850m | 1.3 | +38% | 1.8 | 1.7 | 1.59 | |
7 | DEMIS-ROUSSOS (H8) 7a5aDa6a5a0a0a5a4aDa | G. CELIS MATIC V.O.F. | 2850m | 8.6 | +16% | 10 | 16.1 | 15.26 | |
8 | CJ'S PHOTO (H14) 4a0a4a4a2a5a6aDa4a | G. VERGAERDE PATRICK VAN DEN HOVE | 2850m | 11 | -44% | 6.2 | 6.7 | 8.52 | |
9 | CASSANO (H6) 1a4a2a(19)5a0a | L. DE NEVE M. ANDREASSEN | 2850m | 52 | -38% | 32 | 37.1 | -- |
BASE | |
---|---|
6 | TOCKEUR D'OCQUE |
CHANCES REGULIERES | |
---|---|
5 | EVITA SLIPPER |
8 | CJ'S PHOTO |
OUTSIDERS | |
---|---|
7 | DEMIS-ROUSSOS |
1 | DARCY WILLIAMS |
3 | BONFIRE PRINSEVELD |
2 | SIMB MERCHANT |
Attente du pronostic