n° | Cheval | Def. | Driver/Entr. | Dist. | Matin | ![]() | ![]() | ![]() | |
---|---|---|---|---|---|---|---|---|---|
1 | NEW CHALLENGE (H7) 6a(13)5a4a | S. UYTTENDAELE EC. AREGA | 2300m | 33 | +30% | 43 | 56.6 | 5.16 | |
2 | AVENUE TRANSS R (H8) 7a2a4a1a1a2a0a1a1a1a | ![]() | D. MINNEMA B.J. CREBAS | 2300m | 3.1 | -19% | 2.5 | 3.3 | 6.79 |
3 | FINOU DE CRESSY (M9) (E1) 3m8a6a5m7a4a5m0a4a0a | ![]() | G. CELIS JOZEF DE GRAEF | 2300m | -- | -- | 29 | 12.7 | 11.93 |
4 | BALDUR KOETSHOEVE (M9) 6a7a7a(10)5a3aDa9a1a2a | K. DEPUYDT E. Ohmer | 2300m | 33 | -21% | 26 | 25.5 | 14.91 | |
5 | DIAMOND INVIT (M7) (E1) | G. LAUREYS GUIDO LAUREYS | 2300m | 2.6 | +119% | 5.7 | 5.5 | 2.22 | |
6 | KENTUCKY HALL (H9) 4a7a3a4a6a6a3a6a1a6a | ![]() | J. VERBEECK J. MALMANN | 2300m | 2.9 | +41% | 4.1 | 3.2 | 7.20 |
7 | COURSEUL (F10) 4a3a3a2a0a | C. DE RAEDT P.M.G. CORTY | 2300m | 20 | -30% | 14 | 22.5 | 14.91 | |
8 | ENJOY LIKEASTAR (F10) Aa6a8a6a4mDa4a1a | G. VERGAERDE STEPHAN HUYZENTRUYT | 2300m | 30 | -85% | 4.5 | 4.9 | 27.18 |
--
BASE | |
---|---|
2 | AVENUE TRANSS R |
6 | KENTUCKY HALL |
CHANCES REGULIERES | |
---|---|
8 | ENJOY LIKEASTAR |
5 | DIAMOND INVIT |
OUTSIDERS | |
---|---|
3 | FINOU DE CRESSY |
1 | NEW CHALLENGE |
Attente du pronostic