n° | Cheval | Corde | Jockey/Entr. | Poids | Val. | à 10h | ![]() | ![]() | ![]() | |
---|---|---|---|---|---|---|---|---|---|---|
1 | REAL PROMISE (M7) 6p1p0p2p3p | 2 | F. BLONDEL FRAU V.STEFUTTI | 57.0 kg | - | 10 | +0% | 10 | 12.6 | 11.25 |
2 | CAMBRE (M3) 2p3p4p2p1p2p3p(13)3p | 5 | M. GUYON FABRE (S) | 57.0 kg | - | 1.7 | +12% | 1.9 | 2 | 2.44 |
3 | MING ZHI COSMOS (F3) 1p1p8p1p1p3p1p(13)6p4p | 4 | T. THULLIEZ CLEMENT (S) | 55.5 kg | - | 6.5 | -43% | 3.7 | 3.8 | 3.48 |
4 | BENODET (F5) 4p(14)8p2p1p | 3 | A. HAMELIN ALGARCH MOHAMMED | 55.5 kg | - | 4.7 | +134% | 11 | 10.6 | 6.59 |
5 | GRAND REX (H5) 0p6p6p5p3p | 1 | T. JARNET F.FUHRMANN | 55.5 kg | - | 6.1 | -31% | 4.2 | 4 | 4.45 |
BASE | |
---|---|
5 | GRAND REX |
3 | MING ZHI COSMOS |
CHANCES REGULIERES | |
---|---|
2 | CAMBRE |
OUTSIDERS | |
---|---|
4 | BENODET |
1 | REAL PROMISE |
N° | Cheval | Jockey |
---|---|---|
2 | CAMBRE | M. GUYON |
3 | MING ZHI COSMOS | T. THULLIEZ |
5 | GRAND REX | T. JARNET |