n° | Cheval | Corde | Jockey/Entr. | Poids | Val. | Matin | ![]() | ![]() | ![]() | |
---|---|---|---|---|---|---|---|---|---|---|
1 | KASUGA DANON (H6) (14)9p7p3p5p | 3 | MME A. VILMAR MARCO KLEIN | 60.0 kg | - | 28 | -7% | 26 | 18.9 | 9.60 |
2 | TASCI (H6) 4p9p6p6p1p | 4 | MLLE ST. HOFER R.SCHAAF | 61.0 kg | - | 1.2 | +117% | 2.6 | 3 | 2.73 |
3 | DORADO (H4) 9p(13)5p1p6p | 1 | A.A. DE VRIES M.TRYBUHL | 60.0 kg | - | 38 | -71% | 11 | 11.5 | 9.60 |
4 | MANISA (F8) 6p(16)0p0p6p | 8 | K. CLIJMANS ST.SCHWARZ | 60.0 kg | - | 34 | -68% | 11 | 9.4 | 6.48 |
5 | QUEENIE (F4) 2p0p7p(22)1p3p3p4p0p | 2 | A. HELFENBEIN C.OLIVEIRA | 58.0 kg | - | 38 | -66% | 13 | 12.9 | 6.48 |
6 | WELKANDO (H9) 9p7p6p3p9p | 5 | D. SCHIERGEN FRAU O.LAZNOVSKA | 57.5 kg | - | 38 | -37% | 24 | 26.8 | 18.48 |
7 | MOSCATELLO (H6) 6p5p5p6p2p0p1p(15)8p3p | 6 | S. HELLYN A.LOWE | 56.5 kg | - | 4.2 | -36% | 2.7 | 2.4 | 6.48 |
8 | PAGAN WARRIOR (H9) 4p0p5p(16)3p | 7 | D. PORCU U.SCHWINN | 56.5 kg | - | 28 | -67% | 9.3 | 14.6 | 9.60 |
BASE | |
---|---|
2 | TASCI |
CHANCES REGULIERES | |
---|---|
7 | MOSCATELLO |
4 | MANISA |
3 | DORADO |
OUTSIDERS | |
---|---|
1 | KASUGA DANON |
5 | QUEENIE |
8 | PAGAN WARRIOR |
N° | Cheval | Jockey |
---|---|---|
2 | TASCI | MLLE ST. HOFER |
7 | MOSCATELLO | S. HELLYN |
3 | DORADO | A.A. DE VRIES |
4 | MANISA | K. CLIJMANS |