n° | Cheval | Corde | Jockey/Entr. | Poids | Val. | Matin | ![]() | ![]() | ![]() | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | TAKAR (M8) 0p8p(16)7p6p1p7p3p4p9p | 2 | J. L. BORREGO MLLE A.IMAZ CECA | 60.0 kg | - | 13 | -45% | 7.1 | 7.4 | 7.12 | |
2 | TIO LUIS (M6) 3p5p8p1p3p2p(15)1p3p6p | 5 | J. L. MARTINEZ JL.MAROTO-ABASCAL | 60.0 kg | - | 2.3 | +17% | 2.7 | 3.6 | 2.61 | |
3 | VALLILA (F5) 0p7p0p6p5p | 4 | B. FAYOS O. ANAYA | 58.5 kg | - | 9.2 | +20% | 11 | 9.6 | 8.69 | |
NP | DEEP SHADOW (M4) | ||||||||||
5 | MICKEY (H5) (17)0p(16)7p2p | 6 | R. SOUSA TOM DASCOMBE | 58.0 kg | - | 9.2 | -11% | 8.2 | 6.3 | 10.20 | |
6 | CHECO (M5) 4p1p2p1p9p | 8 | V. JANACEK ARIZKORRETA ELOSEGUI GUILLERMO | 56.0 kg | - | 3.1 | +6% | 3.3 | 2.6 | 3.25 | |
7 | MIND (H8) 4p4p(18)4p4p6p0p9p9p2p | 1 | J. GROSJEAN F.BOUALEM | 56.0 kg | - | 7.1 | +34% | 9.5 | 14.2 | 12.69 | |
8 | SARAH BERRY (F5) 7p6p2p3p8p | 3 | MLLE G. MADERO PARAYRE L. PHILLIPS | 55.5 kg | - | 7.3 | +92% | 14 | 23 | 21.08 |
BASE | |
---|---|
2 | TIO LUIS |
CHANCES REGULIERES | |
---|---|
6 | CHECO |
4 | DEEP SHADOW |
OUTSIDERS | |
---|---|
1 | TAKAR |
5 | MICKEY |
7 | MIND |
N° | Cheval | Jockey |
---|---|---|
6 | CHECO | V. JANACEK |
5 | MICKEY | R. SOUSA |
2 | TIO LUIS | J. L. MARTINEZ |
1 | TAKAR | J. L. BORREGO |