n° | Cheval | Corde | Jockey/Entr. | Poids | Val. | Matin | ![]() | ![]() | ![]() | |
---|---|---|---|---|---|---|---|---|---|---|
1 | CHILLI QUEST (F4) 8p8p0p0p6p | 8 | MLLE G. CATANIA NIGEL SCHUURING | 57.0 kg | - | -- | -- | -- | 24.2 | 3.88 |
2 | DELIGHTFUL WEEKEND (F6) 5p3p5p0p5p | 3 | J. BAYLISS STEPHEN LOCKHART | 57.0 kg | - | -- | -- | -- | 7.9 | 7.39 |
3 | REST UPON (H4) 9p2p7p6p5p | 4 | MLLE K. MOORE R T CARR | 57.0 kg | - | -- | -- | -- | 10.4 | 11.26 |
4 | SETONI (H5) 4p0p4p0p4p | 1 | H. MC CARTHY L R LASKEY | 57.0 kg | - | -- | -- | -- | 7.6 | 23.46 |
5 | SIR HALLIDAY (H4) 6p9p6p(13)5p | 2 | MLLE R. CROSS STEPHEN LOCKHART | 57.0 kg | - | -- | -- | -- | 32.3 | 76.38 |
6 | WUNGHNU (M4) 5p5p3p6p9p | 6 | D.M. GANDERTON LEON & DEAN WELLS | 57.0 kg | - | -- | -- | -- | 14.2 | 7.39 |
7 | OUR ANNA (F7) 2p(15)6p0p0p | 5 | I. TOKER NICOLE LUTTRELL | 55.0 kg | - | -- | -- | -- | 1.9 | 2.28 |
8 | PINJEWEL (F4) 6p | 7 | S. AMANO BRENDAN MCSHANE | 55.0 kg | - | -- | -- | -- | 6.5 | 15.01 |
BASE | |
---|---|
7 | OUR ANNA |
CHANCES REGULIERES | |
---|---|
8 | PINJEWEL |
2 | DELIGHTFUL WEEKEND |
6 | WUNGHNU |
OUTSIDERS | |
---|---|
4 | SETONI |
3 | REST UPON |
1 | CHILLI QUEST |
N° | Cheval | Jockey |
---|---|---|
7 | OUR ANNA | I. TOKER |
2 | DELIGHTFUL WEEKEND | J. BAYLISS |
8 | PINJEWEL | S. AMANO |
4 | SETONI | H. MC CARTHY |