n° | Cheval | Def. | Driver/Entr. | Dist. | Matin | ![]() | ![]() | ![]() | |
---|---|---|---|---|---|---|---|---|---|
1 | NICE DREAM (H10) 6a7a8a6a6a6a4a | G. BRENNAN P. BLUMENFELD | 2011m | 2.2 | +536% | 14 | 18.3 | 23.52 | |
2 | WINDSUN FIREBALL (H6) 6a1a1a2a7a5a7a | E. ABBATIELLO J. PETRUCCELLI | 2011m | -- | -- | 23 | 30.3 | 3.79 | |
3 | SHEER ACTION (H7) 4a6a1a4a6a4a5a | J. BARTLETT J. DOHERTY JR | 2011m | 5.5 | +53% | 8.4 | 7.6 | 35.28 | |
4 | MISSY GOLDFIRE (F6) 5a2a3a6a3a6a6a | M. KAKALEY S. DI DOMENICO | 2011m | 6.2 | -47% | 3.3 | 4.2 | 12.91 | |
5 | LONG STORY SHORT (H12) 1a4a4a1a1a5a6a | N. CLEGG M. KRIST | 2011m | 17 | +18% | 20 | 20.8 | 9.80 | |
6 | VALLEY GLIDER (M8) 5a(17)2a4a5a4a7a5a | B. J. SEARS J. FRANKLIN | 2011m | 25 | -75% | 6.3 | 6.4 | 4.17 | |
7 | BERKSHIRE (H9) 4a6a5a2a2a9a5a | J. STRATTON A. GRISTINA | 2011m | 20 | +100% | 40 | 38.2 | 6.61 | |
8 | WINWOOD SCOUT (H8) 2a4a1a7a6a3a1a | M. MACDONALD R. ALLARD | 2011m | 17 | -54% | 7.9 | 3.6 | 8.71 | |
9 | FIT FOR A PRINCESS (F5) 7a5a7a8a5a8a1a | E. CARLSON G. GARCIA-HERRERA | 2011m | -- | -- | 50 | 55.7 | 35.28 | |
10 | AQUANILLA (F7) 8a1a3a1a9a5a1a | D. DUBE J. MC DERMOTT | 2011m | 5.2 | -33% | 3.5 | 5 | 5.74 |
BASE | |
---|---|
6 | VALLEY GLIDER |
3 | SHEER ACTION |
CHANCES REGULIERES | |
---|---|
10 | AQUANILLA |
8 | WINWOOD SCOUT |
4 | MISSY GOLDFIRE |
OUTSIDERS | |
---|---|
9 | FIT FOR A PRINCESS |
5 | LONG STORY SHORT |
N° | Cheval | Driver |
---|---|---|
8 | WINWOOD SCOUT | M. MACDONALD |
6 | VALLEY GLIDER | B. J. SEARS |
10 | AQUANILLA | D. DUBE |
4 | MISSY GOLDFIRE | M. KAKALEY |
3 | SHEER ACTION | J. BARTLETT |