n° | Cheval | Def. | Driver/Entr. | Dist. | Matin | ![]() | ![]() | ![]() | |
---|---|---|---|---|---|---|---|---|---|
1 | BRABUS (H10) 2a0a5aDm0aDm | V. GONIN N. GONIN | 2425m | 1.3 | +85% | 2.4 | 2.2 | 3.90 | |
2 | BARIKADO (H6) 0a0a5a5a6a0a | M. HUMBERT WELTI MARC | 2425m | 6.3 | -52% | 3 | 2.7 | 5.50 | |
3 | SHERIDAN BI (M4) DaDa3aDaDa1a | L. FERRO PITTET CÉDRIC | 2425m | 14 | +114% | 30 | 73.5 | 24.10 | |
4 | SCUSE ME BI (F5) 0a0a5a2a2a2a | C. PITTET CONSOLE ANNE-MARIE | 2425m | 57 | -58% | 24 | 28.5 | 11.80 | |
5 | JUSTINA (F8) 3a0a3a6a5a | ![]() | M. WELTI BENDZ ROY | 2425m | 65 | -37% | 41 | 37.8 | 10.50 |
6 | BOHEME DU MARTZA (F6) (E1) 0a1a3a4a2aDa | R. PUJOL PUJOL RENAUD | 2400m | 14 | -49% | 7.2 | 7.9 | 9.00 | |
7 | BOY DES CHAUMES (H5) Da7a3a3a(15)7a4a | M.-A. BOVAY BOVAY MARC-ANDRÉ | 2400m | 19 | -47% | 10 | 12.4 | 7.70 | |
8 | BONATTELA (F7) 7a0a0a0a0aDa | H. TURRETINI NUNES DE OLIVEIRA V. | 2400m | 70 | -49% | 36 | 32.9 | 7.80 | |
9 | BALLADE DU MARTZA (F6) (E1) Da3a5aDaDa0a | F. QUATREUIL PUJOL RENAUD | 2400m | 22 | +9% | 24 | 42.8 | 12.70 | |
10 | BANDERAS (H7) 0a0a4a3a2a | A. BURGER HAAGENSEN BJARKE | 2400m | -- | -- | 62 | 116.9 | 17.00 | |
11 | BONITA WAY (F6) 0aDa(16)0aDa1a | C. VULLIAMY FERRO LORIS | 2400m | 158 | -81% | 30 | 37.8 | 19.70 |
CHANCES REGULIERES | |
---|---|
2 | BARIKADO |
6 | BOHEME DU MARTZA |
1 | BRABUS |
OUTSIDERS | |
---|---|
4 | SCUSE ME BI |
8 | BONATTELA |
9 | BALLADE DU MARTZA |
7 | BOY DES CHAUMES |
N° | Cheval | Driver |
---|---|---|
2 | BARIKADO | M. HUMBERT |
1 | BRABUS | V. GONIN |
4 | SCUSE ME BI | C. PITTET |
11 | BONITA WAY | C. VULLIAMY |
3 | SHERIDAN BI | L. FERRO |
7 | BOY DES CHAUMES | M.-A. BOVAY |