n° | Cheval | Def. | Driver/Entr. | Dist. | à 10h | ![]() | ![]() | ![]() | |
---|---|---|---|---|---|---|---|---|---|
1 | CLINT D'AMBRI (H7) 6a5a5a(18)0a0a3a8a0a2a0a4a7a | A. HONORE VANDESTICK CH. | 2750m | 31 | -35% | 20 | 16.2 | 20.10 | |
2 | CHOEUR DU MAYNE (H5) 5a0aDa0a0a(16)0aDaDa | D. BROSSARD C. MIGNOT | 2750m | 20 | -40% | 12 | 14 | 16.30 | |
3 | COLT DU DROPT (H9) 4a5a0a1a4a8aDa8a5a | G. LEMIERE G. LEMIERE | 2750m | 18 | -39% | 11 | 11.1 | 16.40 | |
4 | CHAIN REACTION (H5) (24)8a4a5a2a8a | J.-M. BAZIRE KAJSA FRICK | 2750m | 3.8 | +0% | 3.8 | 3.6 | 3.80 | |
5 | CHERIE FOLLE (F6) 8a6a6aDa7a7a0a0aDa3a | F. CLOZIER J. DESPRES | 2750m | 6.1 | +56% | 9.5 | 10.3 | 9.80 | |
6 | CAPE TOWN (H10) 1a4a4a6a8a | N. ENSCH ANETTE EKSTRöM | 2750m | 16 | -13% | 14 | 14.1 | 24.30 | |
7 | CALINO PENEME (H9) 0a2aAa0a3a2a9a9a0a | P. M. MANCEAU L.CL. ABRIVARD | 2750m | 1.9 | +0% | 1.9 | 2.1 | 1.60 | |
8 | CABALE D'ENFER (F6) DaDaDa2aDa1aDm(17)Da1a | M. CRIADO G. DELACOUR | 2750m | 30 | +47% | 44 | 40.8 | 48.70 | |
9 | CRAZY HORSE (H7) 2m3m4m0a(20)3m1mDa8m0a0a5m5m | J. ASSELIE ANDERSSON GORAN B | 2750m | 62 | +8% | 67 | 64.8 | 60.30 |
BASE | |
---|---|
4 | CHAIN REACTION |
7 | CALINO PENEME |
CHANCES REGULIERES | |
---|---|
1 | CLINT D'AMBRI |
2 | CHOEUR DU MAYNE |
OUTSIDERS | |
---|---|
6 | CAPE TOWN |
3 | COLT DU DROPT |
5 | CHERIE FOLLE |
N° | Cheval | Driver |
---|---|---|
4 | CHAIN REACTION | J.-M. BAZIRE |
7 | CALINO PENEME | P. M. MANCEAU |
3 | COLT DU DROPT | G. LEMIERE |
5 | CHERIE FOLLE | F. CLOZIER |